Key investment ratios and 52 week high and low figures provide a quick gauge of the company's performance.
| 20 July 2008 at 21:44:00 | |
|---|---|
| $47.79 Current price | |
| $47.79 Last close | |
| Record | |||||||
|---|---|---|---|---|---|---|---|
Last sale ($) | Best bid ($) | Best offer ($) | P/E ratio (x) | Div yield (%) | Market cap ($m) | Day volume (share) | Day volume (%) |
| 47.79 | 47.79 | 46.97 | 46.97 | 54.36 | 40.85 | 2,943M | Infinity |
| Time | Mid price ($) | Day change ($) | Day change (%) | Share volume |
|---|---|---|---|---|
| 09:30 | 48.00 | 125,400 | ||
| 10:00 | 47.92 | 6,200 | ||
| 10:30 | 47.72 | 19,349 | ||
| 11:00 | 47.83 | 9,300 | ||
| 11:30 | 47.82 | 25,300 | ||
| 12:00 | 47.84 | 5,700 | ||
| 12:30 | 47.79 | 7,209 | ||
| 13:00 | 47.76 | 5,000 | ||
| 13:30 | 47.73 | 2,500 | ||
| 14:00 | 47.78 | 11,400 | ||
| 14:30 | 47.80 | 18,383 | ||
| 15:00 | 47.76 | 8,500 | ||
| 15:30 | 47.79 | 10,247 | ||
| 16:00 | 47.73 | 11,547 |
20 minute delayed share price from the New York Stock Exchange
provided by Hemscott Group Limited |
Disclaimer