Key investment ratios and 52 week high and low figures provide a quick gauge of the company's performance.
| 21 November 2009 at 05:42:11 | |
|---|---|
| $41.53 Current price | |
| $41.53 Last close | |
| Record | |||||||
|---|---|---|---|---|---|---|---|
Last sale ($) | Best bid ($) | Best offer ($) | P/E ratio (x) | Div yield (%) | Market cap ($m) | Day volume (share) | Day volume (%) |
| 41.53 | 41.53 | 41.56 | 40.94 | 41.91 | 27.27 | 1,164M | Infinity |
| Time | Mid price ($) | Day change ($) | Day change (%) | Share volume |
|---|---|---|---|---|
| 09:30 | 41.47 | 0 | ||
| 10:00 | 41.13 | 201,631 | ||
| 10:30 | 41.39 | 97,491 | ||
| 11:00 | 41.40 | 61,042 | ||
| 11:30 | 41.38 | 120,007 | ||
| 12:00 | 41.40 | 28,441 | ||
| 12:30 | 41.38 | 54,640 | ||
| 13:00 | 41.44 | 36,944 | ||
| 13:30 | 41.37 | 49,564 | ||
| 14:00 | 41.49 | 69,969 | ||
| 14:30 | 41.49 | 38,725 | ||
| 15:00 | 41.44 | 63,850 | ||
| 15:30 | 41.55 | 79,289 | ||
| 16:00 | 41.53 | 84,741 | ||
| day | 41.53 | 1,164,239 |
20 minute delayed share price from the New York Stock Exchange
provided by Hemscott Group Limited |
Disclaimer