Key investment ratios and 52 week high and low figures provide a quick gauge of the company's performance.
| 04 July 2009 at 09:41:46 | |
|---|---|
| $34.89 Current price | |
| $34.89 Last close | |
| Record | |||||||
|---|---|---|---|---|---|---|---|
Last sale ($) | Best bid ($) | Best offer ($) | P/E ratio (x) | Div yield (%) | Market cap ($m) | Day volume (share) | Day volume (%) |
| 34.89 | 34.89 | 36.04 | 36.04 | 49.03 | 27.27 | 1,527M | Infinity |
| Time | Mid price ($) | Day change ($) | Day change (%) | Share volume |
|---|---|---|---|---|
| 09:30 | 36.04 | 0 | ||
| 10:00 | 34.92 | 15,600 | ||
| 10:30 | 34.85 | 2,600 | ||
| 11:00 | 34.87 | 16,154 | ||
| 11:30 | 34.80 | 3,209 | ||
| 12:00 | 34.88 | 14,100 | ||
| 12:30 | 34.88 | 5,590 | ||
| 13:00 | 34.93 | 9,916 | ||
| 13:30 | 34.96 | 5,800 | ||
| 14:00 | 34.90 | 5,000 | ||
| 14:30 | 34.89 | 2,322 | ||
| 15:00 | 34.91 | 6,600 | ||
| 15:30 | 34.83 | 10,958 | ||
| 16:00 | 34.83 | 7,588 |
20 minute delayed share price from the New York Stock Exchange
provided by Hemscott Group Limited |
Disclaimer