Key investment ratios and 52 week high and low figures provide a quick gauge of the company's performance.
| 08 November 2009 at 19:26:21 | |
|---|---|
| $40.52 Current price | |
| $40.52 Last close | |
| Record | |||||||
|---|---|---|---|---|---|---|---|
Last sale ($) | Best bid ($) | Best offer ($) | P/E ratio (x) | Div yield (%) | Market cap ($m) | Day volume (share) | Day volume (%) |
| 40.52 | 40.52 | 40.52 | 39.82 | 41.91 | 27.27 | 1,430M | Infinity |
| Time | Mid price ($) | Day change ($) | Day change (%) | Share volume |
|---|---|---|---|---|
| 09:30 | 40.43 | 0 | ||
| 10:00 | 40.15 | 141,855 | ||
| 10:30 | 40.16 | 90,618 | ||
| 11:00 | 40.25 | 66,331 | ||
| 11:30 | 40.41 | 63,425 | ||
| 12:00 | 40.38 | 31,965 | ||
| 12:30 | 40.41 | 70,090 | ||
| 13:00 | 40.39 | 97,776 | ||
| 13:30 | 40.40 | 110,141 | ||
| 14:00 | 40.37 | 42,656 | ||
| 14:30 | 40.41 | 88,392 | ||
| 15:00 | 40.42 | 54,389 | ||
| 15:30 | 40.48 | 52,736 | ||
| 16:00 | 40.52 | 86,393 |
20 minute delayed share price from the New York Stock Exchange
provided by Hemscott Group Limited |
Disclaimer