Key investment ratios and 52 week high and low figures provide a quick gauge of the company's performance.
| 08 November 2009 at 00:46:09 | |
|---|---|
| 1219.00p Current price | |
| 1219.00p Last close | |
| Current position | |||||||
|---|---|---|---|---|---|---|---|
Mid price (p) | Best bid (p) | Best offer (p) | P/E ratio (x) | Div yield (%) | Market cap (£m) | Day change (p) | Day change (%) |
| 1219 | 1218 | 1219 | 11.064 | 5.013 | 63,255 | -1.00 | -0.08 |
| Record | |||||||
|---|---|---|---|---|---|---|---|
Last sale (p) | Last close (p) | Day high (p) | Day low (x) | 52wk high (p) | 52wk low (p) | Day volume (share) | Day volume (%) |
| 1219 | 1219 | 1222 | 1200 | 1305 | 987 | 6,169M | 0.12 |
| Time | Mid price (p) | Day change (p) | Day change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 1220.00 | 0 | ||
| 08:30 | 1217.50 | 203,117 | ||
| 09:00 | 1214.50 | 202,342 | ||
| 09:30 | 1210.50 | 168,699 | ||
| 10:00 | 1211.50 | 170,931 | ||
| 10:30 | 1211.00 | 214,224 | ||
| 11:00 | 1206.50 | 285,228 | ||
| 11:30 | 1206.00 | 360,593 | ||
| 12:00 | 1205.00 | 174,708 | ||
| 12:30 | 1206.50 | 115,036 | ||
| 13:00 | 1206.00 | 106,708 | ||
| 13:30 | 1209.00 | 201,263 | ||
| 14:00 | 1205.50 | 673,076 | ||
| 14:30 | 1203.00 | 306,465 | ||
| 15:00 | 1211.50 | 583,006 | ||
| 15:30 | 1213.50 | 288,677 | ||
| 16:00 | 1215.00 | 406,832 | ||
| 16:30 | 1218.00 | 492,709 | ||
| day | 1219.00 | 6,168,952 |
Live share price from the London Stock Exchange
provided by Hemscott Group Limited |
Disclaimer