Key investment ratios and 52 week high and low figures provide a quick gauge of the company's performance.
| 20 November 2009 at 22:31:54 | |
|---|---|
| 1253.50p Current price | |
| 1240.50p Last close | |
| Current position | |||||||
|---|---|---|---|---|---|---|---|
Mid price (p) | Best bid (p) | Best offer (p) | P/E ratio (x) | Div yield (%) | Market cap (£m) | Day change (p) | Day change (%) |
| 1254 | 1254 | 1254 | 11.259 | 4.926 | 65,045 | 13.00 | 1.05 |
| Record | |||||||
|---|---|---|---|---|---|---|---|
Last sale (p) | Last close (p) | Day high (p) | Day low (x) | 52wk high (p) | 52wk low (p) | Day volume (share) | Day volume (%) |
| 1254 | 1240 | 1262 | 1206 | 1305 | 987 | 11,565M | 0.22 |
| Time | Mid price (p) | Day change (p) | Day change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 1240.50 | 0 | ||
| 08:30 | 1245.50 | 319,504 | ||
| 09:00 | 1243.00 | 76,988 | ||
| 09:30 | 1249.50 | 221,408 | ||
| 10:00 | 1252.00 | 114,591 | ||
| 10:30 | 1248.50 | 5,235,833 | ||
| 11:00 | 1245.00 | 183,823 | ||
| 11:30 | 1246.00 | 126,372 | ||
| 12:00 | 1247.00 | 228,661 | ||
| 12:30 | 1244.50 | 322,762 | ||
| 13:00 | 1243.00 | 174,070 | ||
| 13:30 | 1242.00 | 224,019 | ||
| 14:00 | 1242.00 | 239,506 | ||
| 14:30 | 1244.00 | 233,827 | ||
| 15:00 | 1248.00 | 378,201 | ||
| 15:30 | 1254.50 | 393,965 | ||
| 16:00 | 1253.00 | 669,753 | ||
| 16:30 | 1256.00 | 798,626 | ||
| day | 1253.50 | 11,564,956 |
Live share price from the London Stock Exchange
provided by Hemscott Group Limited |
Disclaimer