Key investment ratios and 52 week high and low figures provide a quick gauge of the company's performance.
| 21 August 2008 at 20:38:03 | |
|---|---|
| 1226.00p Current price | |
| 1245.00p Last close | |
| Current position | |||||||
|---|---|---|---|---|---|---|---|
Mid price (p) | Best bid (p) | Best offer (p) | P/E ratio (x) | Div yield (%) | Market cap (£m) | Day change (p) | Day change (%) |
| 1226 | 1226 | 1226 | 12.323 | 4.462 | 64,249 | -19.00 | -1.53 |
| Record | |||||||
|---|---|---|---|---|---|---|---|
Last sale (p) | Last close (p) | Day high (p) | Day low (x) | 52wk high (p) | 52wk low (p) | Day volume (share) | Day volume (%) |
| 1241 | 1245 | 1242 | 1198 | 1385 | 1001 | 11,095M | 0.21 |
| Time | Mid price (p) | Day change (p) | Day change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 1241.50 | 0 | ||
| 08:30 | 1226.50 | 1,215,080 | ||
| 09:00 | 1226.00 | 1,009,883 | ||
| 09:30 | 1224.00 | 429,182 | ||
| 10:00 | 1237.50 | 752,382 | ||
| 10:30 | 1235.50 | 451,852 | ||
| 11:00 | 1231.50 | 249,438 | ||
| 11:30 | 1232.00 | 205,884 | ||
| 12:00 | 1228.50 | 343,481 | ||
| 12:30 | 1234.50 | 334,550 | ||
| 13:00 | 1230.00 | 172,197 | ||
| 13:30 | 1228.50 | 147,908 | ||
| 14:00 | 1228.50 | 316,512 | ||
| 14:30 | 1226.50 | 395,283 | ||
| 15:00 | 1229.00 | 699,174 | ||
| 15:30 | 1229.50 | 507,410 | ||
| 16:00 | 1226.50 | 901,434 | ||
| 16:30 | 1225.00 | 1,163,731 | ||
| day | 1226.00 | 10,806,739 |
Live share price from the London Stock Exchange
provided by Hemscott Group Limited |
Disclaimer