Financial calendar
View upcoming important dates in our financial calendar
| Date | Event | |
| 2013 | 11 April 2013 | Payment date of Q4 dividend |
| 24 April 2013 | Announcement date of Q1 results | |
| 01 May 2013 | 2013 Annual General Meeting | |
| 08 May 2013 | Ex-dividend date of Q1 dividend | |
| 10 May 2013 | Record date of Q1 dividend | |
| 11 July 2013 | Payment date of Q1 dividend | |
| 24 July 2013 | Announcement date of Q2 results | |
| 07 August 2013 | Ex-dividend date of Q2 dividend | |
| 09 August 2013 | Record date of Q2 dividend | |
| 03 October 2013 | Payment date of Q2 dividend | |
| 23 October 2013 | Announcement date of Q3 results | |
| 13 November 2013 | Ex-dividend date of Q3 dividend | |
| 15 November 2013 | Record date of Q3 dividend | |
| 2014 | 09 January 2014 | Payment date of Q3 dividend |

