Date |
Event |
|---|---|
2012 |
|
| 7 Feb 2012 | Announcement date of Q4 results |
| 15 Feb 2012 | Ex-dividend date of Q4 dividend |
| 17 Feb 2012 | Record date of Q4 dividend |
| 12 Apr 2012 | Payment date of Q4 dividend |
| 25 Apr 2012 | Announcement date of Q1 results |
| 9 May 2012 | Ex-dividend date of Q1 dividend |
| 11 May 2012 | Record date of Q1 dividend |
| 5 Jul 2012 | Payment date of Q1 dividend |
| 25 Jul 2012 | Announcement date of Q2 results |
| 8 Aug 2012 | Ex-dividend date of Q2 dividend |
| 10 Aug 2012 | Record date of Q2 dividend |
| 4 Oct 2012 | Payment date of Q2 dividend |
| 31 Oct 2012 | Announcement date of Q3 results |
| 14 Nov 2012 | Ex-dividend date of Q3 dividend |
| 16 Nov 2012 | Record date of Q3 dividend |
2013 |
|
| 3 Jan 2013 | Payment date of Q3 dividend |
Share price