| Date | Event |
|---|---|
| 2008 | |
| 2 May 2008 | Record date of Q1 dividend |
| 21 May 2008 | Annual General Meeting |
| 10 Jul 2008 | Payment date of Q1 dividend |
| 23 Jul 2008 | Q2 results and webcast |
| 30 Jul 2008 | Ex-dividend date of Q2 dividend |
| 1 Aug 2008 | Record date of Q2 dividend |
| 9 Oct 2008 | Payment date of Q2 dividend |
| 22 Oct 2008 | Q3 results and webcast |
| 29 Oct 2008 | Ex-dividend date of Q3 dividend |
| 31 Oct 2008 | Record date of Q3 dividend |
| 2009 | |
| 8 Jan 2009 | Payment date of Q3 dividend |
Back to top