| Access to medicines | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Number of countries supplied with preferentially priced ARVs1 | 50 | 56 | 57 | 56 | 51 | |
| Number of preferentially priced Combivir and Epivir tablets shipped (millions)1 | 7.9 | 15.9 | 67.1 | 126.3 | 86.3 | |
| Number of generic ARVs supplied by GSK licencees (millions) | - | - | - | - | 120 | |
| GSK Combivir not-for-profit price ($ per day)2 | - | 1.7 | 0.65 | 0.65 | 0.65 | |
| Voluntary licences granted to generic manufacturers for GSK ARVs (cumulative total) | - | - | 6 | 7 | 8 | |
| Value of products donated through GSK Patient Assistance Program in the US (£ million) | 112 | 125 | 203 | 255 | 200 | |
| Research and Development | ||||||
| Expenditure on R&D (£ billions) | 2.9 | 2.8 | 2.9 | 3.1 | 3.5 | |
| GSK animal research facilities accredited by the Association for Assessment and Accreditation of Laboratory Animal Care | 7 | 7 | 10 | 10 | 103 | |
| Number of trials published on the GSK Clinical Trial Register (cumulative total) | - | - | 143 | 2,125 | 2,7604 | |
| Ethical conduct | ||||||
| Number of managers completing certification to the GSK Code of Conduct | 700 | 9,000 | 9,600 | >12,000 | >12,000 | |
| Number of contacts through our ethics compliance channels5 | - | - | 2,580 | 3,644 | 5,363 | |
| Employment | ||||||
| Women in management grades (per cent) | 32 | 34 | 35 | 35 | 36 | |
| Ethnic diversity - minorities (US, per cent) | 19 | 19.5 | 19.5 | 19.6 | 19.8 | |
| Ethnic diversity - ethnic minorities (UK, per cent) | - | - | 15.5 | 16.8 | 18.3 | |
| Lost time injury and illness rate (cases per 100,000 hours worked) | 0.34 | 0.30 | 0.30 | 0.30 | 0.33 | |
| Environment | ||||||
| Number of contract manufacturers audited | 16 | 28 | 35 | 41 | 36 | |
| Energy consumption (million gigajoules) | 20 | 20 | 19 | 19 | 19 | |
| Water consumption (million cubic metres) | 24 | 23 | 21 | 21 | 22 | |
| Ozone depletion potential from metered dose inhalers (tonnes CFC-11 equivalent)6 | 1,500 | 782 | 464 | 273 | 186 | |
| Ozone depletion potential from production (tonnes CFC-11 equivalent) | 121 | 72 | 59 | 51 | 23 | |
| Ozone depletion potential from refrigeration and other ancillary uses (tonnes CFC-11 equivalent) | 7 | 3 | 3 | 3 | 1 | |
| Volatile organic compound emissions (thousand tonnes)7 | 6 | 6 | 5 | 5 | 4 | |
| Global warming potential from energy sources (thousand tonnes CO2 equivalent)7 | 1,734 | 1,750 | 1,666 | 1,693 | 1,666 | |
| Hazardous waste disposed (thousand tonnes)7 | 58 | 56 | 69 | 63 | 67 | |
| Community investment | ||||||
| Total community investment expenditure (£ millions) |
239 | 338 | 328 | 380 | 302 | |
| Value of humanitarian product donations, including albendazole (£ millions) | 24 | 116 | 57 | 41 | 38 | |
| Number of albendazole tablets donated for prevention of lymphatic filariasis (millions) | 64 | 94 | 67 | 136 | 155 | |
Trademarks
Brand names appearing in italics are trademarks either owned by and/or licensed to GSK or associated companies.
Mectizan is a registered trademark of Merck & Co.