| GRI Guideline | Covered? | Link | ||
|---|---|---|---|---|
| 1. Vision and strategy | ||||
| 1.1 | Core | Statement of the organisation's sustainability vision and strategy regarding its contribution to sustainable development | Yes | CR
principles EHS/ Management framework/vision |
| 1.2 | Core | Statement from the CEO (or equivalent senior manager) describing key elements of the report | Yes | CEO statement |
| 2. Profile | ||||
| 2.1 | Core | Name of reporting organisation | Yes | CR report 2004 |
| 2.2 | Core | Major products and services | Yes | Products |
| 2.3 | Core | Operational structure of the organisation | Yes | Annual Review |
| 2.4 | Core | Description of major divisions, operating companies, subsidiaries and joint ventures | Yes | About GSK |
| 2.5 | Core | Countries in which the organisation's operations are located | Partial | Partial list Map for R&D locations: worldwide locations |
| 2.6 | Core | Nature of ownership; legal form | Yes | Annual report |
| 2.7 | Core | Nature of markets served | Yes | Annual report |
| 2.8 | Core | Scale of the reporting organisation | Annual review | |
| Number of employees | Yes | Employment
practices Annual report |
||
| Products / services offered | Products
Annual report |
|||
| Net sales | Yes | About GSK Annual report |
||
| Total capitalisation broken down in terms of debt and equity | Partial | Annual report | ||
| 2.9 | Core | List of stakeholders | Yes | Engagement with stakeholders |
| Report scope | ||||
| 2.1 | Core | Contact person(s) for the report, including e-mail and web addresses | Partial (no contact name) | Feedback |
| 2.11 | Core | Reporting period (e.g. fiscal / calendar year) for information provided | Yes | About this report |
| 2.12 | Core | Date of most recent previous report (if any) | Yes | Previous reports are available for download: CR reports downloads |
| 2.13 | Core | Boundaries of report and any specific limitations on the scope | Yes | About this report |
| 2.14 | Core | Significant changes in size, structure, ownership, or products / services that have occurred since the previous report | No | No significant changes since last report. |
| 2.15 | Core | Basis for reporting on joint ventures, partially owned subsidiaries, leased facilities, outsourced operations and other situations that can significantly affect comparability from period to period and / or between reporting organisations | Yes | About
this report Contractors' performance |
| 2.16 | Core | Explanation of the nature and effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement | No | |
| Report profile | ||||
| 2.17 | Core | Decisions not to apply GRI principles or protocols in the preparation of the report | Yes | The report provides a GRI index (this table) that indicates
which GSK indicators are also GRI indicators. The issues covered are those considered most important by our stakeholders. |
| 2.18 | Core | Criteria / definitions used in any accounting for economic, environmental, and social costs and benefits | Yes | Throughout the report. |
| 2.19 | Core | Significant changes from previous years in the measurement methods applied to key economic, environmental and social information | Yes | Any changes have been indicated next to relevant charts. |
| 2.20 | Core | Policies and internal practices to enhance and provide assurance about the accuracy, completeness, and reliability that can be placed on the sustainability report | Yes | We have consulted widely with our stakeholders about what
should be in the report: Engagement with stakeholders EHS stakeholder engagement EHS information has been externally verified: Verification statement |
| 2.21 | Core | Policy and current practice with regard to providing independent assurance for the report | Yes | EHS information has been externally verified: Verification Statement |
| 2.22 | Core | Means by which report users can obtain additional information and reports about economic, environmental and social aspects of the organisation's activities, including facility-specific information (if available) | Yes | More information about corporate responsibility, community
partnerships, economic performance, financial results, research
and development is available on the website. Links are provided where relevant throughout the report. Previous reports are available for download: CR Reports Downloads |
| 3. Governance structure and management systems | ||||
| 3.1 | Core | Governance structure of the organisation, including major committees under the board of directors that are responsible for setting strategy and for oversight of the organisation | Yes | Managing
CR EHS management About GSK/corporate governance |
| 3.2 | Core | Percentage of the board of directors that are independent, non-executive directors | Yes | About GSK/Corporate Governance |
| 3.3 | Core | Process for determining the expertise board members needed to guide the strategic direction of the organisation, including with regard to environmental and social risks and opportunities | Yes | About GSK/corporate governance |
| 3.4 | Core | Board-level processes for overseeing the organisation's identification and management of economic, environmental, and social risks and opportunities | Yes | Managing CR |
| 3.5 | Core | Linkage between executive compensation and achievement of the organisation's financial and non-financial goals | Yes | Annual report |
| 3.6 | Core | Organisational structure and key individuals responsible for oversight, implementation, and audit of economic, environmental, social and related policies | Yes | Managing
CR EHS management |
| 3.7 | Core | Mission and values statements, internally developed codes of conduct or principles, and policies relevant to economic, environmental and social performance and the status of implementation | Yes | About GSK/corporate Governance/corporate ethics and compliance programme Business ethics/code of conduct EHS/management framework/EHS management policy Managing CR EHS management We report our progress against our CR principles throughout the CR report. |
| 3.8 | Core | Mechanisms for shareholders to provide recommendations or direction to the board of directors | Yes | About GSK/corporate governance/shareholders |
| Stakeholder engagement | ||||
| 3.9 | Core | Basis for identification and selection of major stakeholders | Yes | Engagement With stakeholders EHS stakeholder engagement |
| 3.10 | Core | Approaches to stakeholder consultation reported in terms of frequency of consultations by type and by stakeholder group | Yes | Engagement With stakeholders Engagement With investors |
| EHS stakeholder engagement | ||||
| 3.11 | Core | Type of information generated by stakeholder consultations | Yes | Engagement on corporate responsibility Engagement with investors EHS stakeholder engagement |
| 3.12 | Core | Use of information resulting from stakeholder engagements | Yes | Engagement on Corporate Responsibility EHS stakeholder engagement |
| Overarching policies and management systems | ||||
| 3.13 | Core | Explanation of whether and how the precautionary approach or principles is addressed by the organisation | No | |
| 3.14 | Core | Externally developed, voluntary economic, environmental and social charters, sets of principles, or other initiatives to which the organisation subscribes or which it endorses | Yes | We are committed to upholding the principles in the UN universal declaration of human rights, OECD Guidelines for Multinational enterprises, and the ILO core labour conventions: Human rights We use and refer to the GRI guidelines (this table). |
| 3.15 | Core | Principle memberships in industry and business associations, as well as national / international advocacy organisations | Yes | Leadership and advocacy |
| 3.16 | Core | Policies and / or systems for managing upstream and downstream impacts, including: | Yes | EHS management Employee code of conduct |
| Supply chain management as it pertains to outsourcing and supplier environmental and social performance | Yes | Human rights/suppliers Environment/suppliers and contractors |
||
| Product and service stewardship initiatives | Yes | Product Stewardship | ||
| 3.17 | Core | Reporting organisation's approach to managing indirect economic, environmental, and social impacts resulting from its activities | Human
rights/suppliers Environment/suppliers and contractors |
|
| 3.18 | Core | Major decisions during the reporting period regarding the location of, or changes in, operations | Yes | Annual report |
| 3.19 | Core | Programmes and procedures pertaining to economic, environmental and social performance. Include: priority and target setting, major programmes to improve performance, internal communication and training, performance monitoring, internal and external auditing, senior management review | Yes | Programmes described throughout the report. Performance indicators reported in: Summary of indicators EHS Performance Data Summary EHS progress towards targets Internal communication on CR covered in: EHS Training and awareness Internal communication |
| 3.2 | Core | Status of certification pertaining to economic, environmental and social management systems | Yes | EHS audits and certification |
| 4. GRI content index | ||||
| 4.1 | Core | Provide a table identifying location of each element of the GRI Report Content (section and indicator) in the report | Yes | This table. |
| Next page > | ||||
Back to top