| GRI guideline | Covered? | Link | ||
|---|---|---|---|---|
| 5. Performance: Economic | ||||
| Customers | ||||
| EC1 | Core | Net sales | Yes | About
GSK and annual report |
| EC2 | Core | Geographic breakdown of markets. (For each product or product range, disclose national market share by country where this is 25% or more. Disclose market share and sales for each country where national sales represent 5% or more of GDP) | Yes | Annual report |
| Suppliers | ||||
| EC3 | Core | Cost of all goods, materials, and services purchased | No | |
| EC4 | Core | Percent of contracts that were paid in accordance with agreed terms (e.g. scheduling of payments, form of payment etc) | Partial | Payment performance covered in annual report (page 73) |
| EC11 | Additional | Supplier breakdown by organisation and country | No | |
| Employees | ||||
| EC5 | Core | Total payroll and benefits expense (incl. wages, pension, redundancy payments) | Yes | Annual report |
| Providers of capital | ||||
| EC6 | Core | Distributions to providers of capital broken down by interest on debt and borrowings, and dividends on all classes of shares | Yes | Annual report |
| EC7 | Core | Increase/ decrease in retained earnings at end of period | Yes | Annual report |
| Public sector | ||||
| EC8 | Core | Total sum of taxes of all types paid, broken down by country | Partial | Data broken down for UK and overseas: Annual report |
| EC9 | Core | Subsidies received broken down by country or region | No | |
| EC10 | Core | Donations to community, civil society, and other groups broken down in terms of cash and in-kind donations per type group | Yes | Value of community investment |
| EC12 | Additional | Total spent on non-core business infrastructure development e.g. hospital/school for employees and their families | No | |
| Indirect economic impacts | ||||
| EC13 | Additional | Describe the organisation's indirect economic impacts | No | |
| < Previous page Next page > | ||||
Back to top