| GRI guideline | Covered? | Link | ||
|---|---|---|---|---|
| Performance: Labour practices and decent work | Employment | |||
| LA1 | Core | Breakdown of workforce by region/country, employment type (full/ part time) and employment contract (permanent/ temporary) | Partial | Total number of employees and countries: Employment practices |
| LA2 | Core | Net employment creation and average turnover segmented by region/ country | No | |
| LA12 | Additional | Employee benefits beyond those legally mandated (e.g. contributions to health care, maternity, education and retirement) | Yes | Information on our total reward programme: Your reward package |
| Labour / management relations | ||||
| LA3 | Core | Percentage of employees represented by independent trade union organisations or other bona fide employee representatives, broken down geographically, OR percentage covered by collective bargaining agreements | Partial | Freedom of association |
| LA4 | Core | Policy and procedures involving information, consultation and negotiation with employees over changes in the organisation's operations (e.g. restructuring) | Partial | Internal communication |
| LA13 | Additional | Provision for formal worker representation in decision making or management, including corporate governance | Partial | Information on consultation forums: Internal communication |
| Health and safety | ||||
| LA5 | Core | Practices on recording and notification of occupational accidents and diseases, and how they relate to the ILO Code of Practice on Recording and Notification of Occupational Accidents and Diseases | Partial | Health and safety |
| LA6 | Core | Description of formal joint health and safety committees comprising management and worker representatives and proportion of workforce covered | No | Health and safety management is covered in: How we manage health and safety |
| LA7 | Core | Standard injury, lost day and absentee rates and number of work-related fatalities (including subcontracted workers) | Yes | Injury
and illness rates Health and safety/suppliers and contractors |
| LA8 | Core | Description of policies or programmes (for the workplace and beyond) on HIV/AIDS | Yes | Programmes for employees: Health programmes HIV/AIDS Programmes to increase access to HIV/AIDS medicines in developing countries: Access to medicines Community programmes for HIV/AIDS: Major health initiatives |
| LA14 | Additional | Evidence of substantial compliance with the ILO guidelines for occupational health management systems | Partial | Health and safety management is covered in: How we manage health and safety |
| LA15 | Additional | Description of formal agreements with trade unions or other bona fide employee representatives covering health and safety at work and proportion of the workforce covered | No | |
| Training and education | ||||
| LA9 | Core | Average hours of training per year per employee by category of employee (e.g. senior/ middle management, professional, technical.) | Partial | Employee development |
| LA16 | Additional | Description of programmes to support the continued employability of employees and to manage career endings | Partial | Employee development |
| LA17 | Additional | Specific policies and programmes for skills management or for lifelong learning | Yes | Employee development |
| Diversity and opportunity | ||||
| LA10 | Core | Description of equal opportunity policies or programmes, as well as monitoring systems to ensure compliance and results of monitoring | Yes | Diversity |
| LA11 | Core | Composition of senior management and corporate governance bodies (including board of directors), including female/male ratio and other indicators of diversity as culturally appropriate | Yes | Data on gender diversity and ethnicity: Diversity About GSK/corporate governance |
| Performance: human rights | ||||
| Strategy and management | ||||
| HR1 | Core | Description of policies, guidelines, corporate structure and procedures to deal with all aspects of human rights relevant to the reporter's operations, including monitoring mechanisms and results (state how policies relate to existing international standards such as UDHR and the ILO's Fundamental Conventions) | Yes | Human rights |
| HR2 | Core | Evidence of consideration of human rights impacts as part of investment and procurement decisions, including selection of suppliers/contractors | Yes | Suppliers |
| HR3 | Core | Description of policies and procedures to evaluate and address human rights performance within the reporting organisation's supply chain and contractors | Yes | Suppliers |
| HR8 | Additional | Employees training on the reporter's policies and practices concerning all aspects of human rights relevant to the reporter's operations | Yes | Suppliers |
| Nondiscrimination | ||||
| HR4 | Core | Description of global policy and procedures/programmes preventing all forms of discrimination in the reporter's operations, including monitoring systems and results | Partial | Human rights/employees |
| Freedom of association and collective bargaining | ||||
| HR5 | Core | Description of freedom of association policy and extent to which it is universally applied independent of local laws, and description of procedures/ programmes to address this issue | Partial | Human rights/employees |
| Child labour | ||||
| HR6 | Core | Description of policy excluding child labour as defined by the ILO Convention 138 and extent to which this policy is visibly stated and applied | Partial | Human rights/employees |
| Forced and compulsory labour | ||||
| HR7 | Core | Description of policy to prevent forced and compulsory labour and extent to which this policy is visibly stated and applied | Yes | Human rights/employees |
| Disciplinary practices | ||||
| HR9 | Additional | Description of appeal practices, including, but not limited to, human rights issues | Partial | Global integrity helpline: Human rights/employees |
| HR10 | Additional | Description of non-retaliation policy and effective, confidential employee grievance system | Yes | Employee guide to business conduct |
| Security Practices | ||||
| HR11 | Additional | Human rights training for security personnel (including type of training, number of persons trained and duration of training) | No | |
| Indigenous rights | ||||
| HR12 | Additional | Description of policies, guidelines, and procedures to address the needs of indigenous people | Partial | Traditional knowledge |
| HR13 | Additional | Description of jointly managed community grievance mechanisms/authority | No | |
| HR14 | Additional | Share of operating revenues from the area of operations that are redistributed to local communities | No | |
| Performance: society | ||||
| Community | ||||
| SO1 | Core | Description of policies to manage impacts on communities in areas affected by the reporting organisation's activities, as well as description of procedures/programmes to address this issue, including monitoring systems and results (Include explanation of procedures for identifying and engaging in dialogue with community stakeholders) | Yes | Access
to medicines Community investment Major health initiatives Community partnerships Supporting education |
| SO4 | Additional | Awards received relevant to social, ethical and environmental performance | Yes | Community
investment Employee internal communications Research and development |
| Bribery and corruption | ||||
| SO2 | Core | Description of the reporting organisation's policy, procedures/management systems, and compliance mechanisms for organisations and employees addressing bribery and corruption | Yes | Standards
of ethical conduct Products and customers Business ethics/preventing corruption |
| SO3 | Core | Description of reporting organisation's policy, procedures/management systems and compliance mechanisms for managing political lobbying and contributions | Yes | Business ethics/political
donations Leadership and advocacy |
| SO5 | Additional | Amount of money paid by the reporter to political parties and institutions whose prime function is to fund political parties or their candidates | Yes | Business
ethics/political donations Annual report |
| Competition and pricing | ||||
| SO6 | Additional | Court decisions regarding cases pertaining to anti-trust and monopoly regulations | Partial | Material issues: Annual report Policy on anti-competitive behaviour: Business ethics/anti-competitive behaviour |
| SO7 | Additional | Description of reporting organisation's policy, procedures/management systems, and compliance mechanisms for preventing anti-competitive behaviour | Yes | Business
ethics/anti-competitive behaviour Business ethics/ code of conduct Standards of ethical conduct/code of conduct |
| Performance: Product responsibility | ||||
| Customer health and safety | ||||
| PR1 | Core | Description of policy for preserving customer health and safety during use of reporting organisation's products and services, and extent to which this policy is visibly stated and applied, as well as description of procedures/programmes to address this issue, including monitoring systems and results | Yes | Patient
Safety Information on patient safety during clinical trials: Research and innovation/conduct of clinical trials Research and innovation/training and auditing |
| PR4 | Additional | Number and type of instances of non-compliance with regulations concerning customer health and safety, including the penalties and fines for these breaches | No | Background information: Patient safety |
| PR5 | Additional | Number of complaints upheld by regulatory or similar bodies to oversee or regulate the health and safety of the reporting organisation's products and services | No | |
| PR6 | Additional | Voluntary code of compliance, product labels or awards with respect to social and /or environmental responsibility that the reporter is qualified to use or has received | No | |
| Products and services | ||||
| PR2 | Core | Description of the reporting organisation's policy, procedures/management systems, and compliance mechanisms related to product information and labelling | Yes | Products
and customers/marketing codes of practice Products and customers/training and monitoring Public disclosure of trial results Patient safety/labelling of medicines |
| PR7 | Additional | Number and type of instances of non-compliance with regulations concerning product information and labelling, including any penalties or fines for these breaches | No | |
| PR8 | Additional | Description of reporter's policy, procedures/ management systems, and compliance mechanisms related to customer satisfaction, including results of surveys measuring customer satisfaction | No | Information on engagement with patient groups: Leadership and advocacy/patient advocacy |
| Advertising | ||||
| PR9 | Additional | Description of reporting organisation's policies, procedures/management systems and compliance mechanisms for adherence to standards and voluntary codes related to advertising | Partial | Information on marketing practices: Products and customers |
| PR10 | Additional | Number and types of breaches of advertising and marketing regulations | Partial | Employees dismissed for breaching marketing codes of practice: Products and customers/training and monitoring |
| Respect for privacy | ||||
| PR3 | Core | Description of reporting organisation's policy, procedures/management systems and compliance mechanisms for consumer privacy | No | |
| PR11 | Additional | Number of substantiated complaints regarding breaches of consumer privacy | No | |
| < Previous page | ||||
Back to top