| Issue | 2002 | 2003 | 2004 |
|---|---|---|---|
| Medicines for the Developing World | |||
| Supply arrangements for preferentially priced anti-retrovirals (ARVs) | 124 | 175 | 208 |
| Number of countries supplied with preferentially priced ARVs | 50 | 56 | 57 |
| Number of Combivir tablets shipped (millions) | 6.2 | 10.7 | 32.7 |
| Number of albendazole tablets donated (millions) | 66 | 94 | 67 |
| Number of countries supplied with albendazole | 31 | 34 | 34 |
| Community investment | |||
| Total community investment expenditure (£ millions) |
239 | 338 | 328 |
| Value of humanitarian product donations, including albendazole (£ millions) | 24 | 116 | 57 |
| Value of products donated through GSK Patient Assistance program (£ millions) | 112 | 125 | 203 |
| Business Ethics and Integrity | |||
| Number of employees completing certification to Code of conduct | 700 | 9,000 | 9,600 |
| Environment | |||
| Number of contract manufacturers audited | 16 | 28 | 35 |
| Energy consumption (million gigajoules) | 20.0 | 19.9 | 19.0 |
| Water consumption (million cubic metres) | 24.4 | 23.0 | 20.5 |
| Ozone depletion potential from metered dose inhalers (tonnes CFC-11 equivalent) | 1,500 | 782 | 464 |
| Ozone depletion potential from production (tonnes CFC-11 equivalent) | 121 | 72 | 59 |
| Ozone depletion potential from refrigeration and other ancillary uses (tonnes CFC-11 equivalent) | 6.4 | 2.3 | 2.3 |
| Volatile organic compound emissions (thousand tonnes) | 6.6 | 6.5 | 5.5 |
| Global warming potential from energy sources (thousand tonnes CO2 equivalent) | 1,839 | 1,833 | 1,750 |
| Hazardous waste disposed (thousand tonnes) | 61.9 | 60.9 | 73.7 |
| Health and Safety | |||
| Lost time injury and illness rate (cases per 100,000 hours worked) | 0.34 | 0.30 | 0.30 |
| Lost time injury and illness rate for contactors working on site (cases per 100,000 hours worked) | 0.5 | 0.33 | 0.40 |
| Valuing People | |||
| Women in management grades (%) | 32 | 34 | 35 |
| Ethnic diversity - people of colour (US, %) | 19 | 19.5 | 19.5 |
| Ethnic diversity - ethnic minorities (UK, %) | - | - | 19.8 |
| Research & development | |||
| GSK animal research facilities accredited by the Association for Assessment and Accreditation of Laboratory Animal Care | 7 | 7 | 10 |
| Number of trials published on GSK Clinical Trial Register | - | - | 143 |
Back to top