| Access to medicines | 2002 | 2003 | 2004 | 2005 |
| Number of countries supplied with preferentially priced ARVs1 | 50 | 56 | 57 | 56 |
| Number of preferentially priced Combivir tablets shipped (millions)1 | 6.2 | 10.7 | 32.7 | 45 |
| Number of preferentially priced Epivir tablets shipped (millions)1 | 1.7 | 5.2 | 34.4 | 81.3 |
| GSK Combivir not-for-profit price ($ per day)2 | 1.7 | 0.65 | 0.65 | |
| Voluntary licences granted to generic manufacturers for GSK ARVs | 6 | 7 | ||
| Number of albendazole tablets donated for prevention of Lymphatic Filariasis (millions) | 66 | 94 | 67 | 136 |
| Number of countries supplied with albendazole | 31 | 34 | 34 | 36 |
| Research and Development | ||||
| GSK animal research facilities accredited by the Association for Assessment and Accreditation of Laboratory Animal Care3 | 7 | 7 | 10 | 10 |
| Number of trials published on the GSK Clinical Trial Register (cumulative total)4 | - | - | 143 | 2,125 |
| Ethical conduct | ||||
| Number of employees completing certification to the GSK Code of Conduct | 700 | 9,000 | 9,600 | >12,000 |
| Number of contacts through our ethics compliance channels5 | 2,580 | 3,644 | ||
| Employment | ||||
| Women in management grades (%) | 32 | 34 | 35 | 35 |
| Ethnic diversity - people of colour (US, %) | 19 | 19.5 | 19.5 | 19.6 |
| Ethnic diversity - ethnic minorities (UK, %) | - | - | 14.8 | 14.9 |
| Lost time injury and illness rate (cases per 100,000 hours worked) | 0.34 | 0.30 | 0.30 | 0.30 |
| Lost time injury and illness rate for contractors working on site (cases per 100,000 hours worked) | 0.5 | 0.33 | 0.40 | 0.44 |
| Environment | ||||
| Number of contract manufacturers audited | 16 | 28 | 35 | 41 |
| Energy consumption (million gigajoules) | 20 | 20 | 19 | 19 |
| Water consumption (million cubic metres) | 24 | 23 | 21 | 22 |
| Ozone depletion potential from metered dose inhalers (tonnes CFC-11 equivalent) | 1,500 | 782 | 464 | 198 |
| Ozone depletion potential from production (tonnes CFC-11 equivalent) | 121 | 72 | 59 | 51 |
| Ozone depletion potential from refrigeration and other ancillary uses (tonnes CFC-11 equivalent) | 7 | 3 | 3 | 3 |
| Volatile organic compound emissions (thousand tonnes) | 7 | 7 | 5 | 5 |
| Global warming potential from energy sources (thousand tonnes CO2 equivalent) | 1,844 | 1,833 | 1,747 | 1,759 |
| Hazardous waste disposed (thousand tonnes) | 62 | 61 | 74 | 68 |
| Community investment | ||||
| Total community investment expenditure (£ millions) |
239 | 338 | 328 | 380 |
| Value of humanitarian product donations, including albendazole (£ millions) | 24 | 116 | 57 | 41 |
| Value of products donated through GSK Patient Assistance Program in the US (£ millions) | 112 | 125 | 203 | 255 |
Back to top