| GRI Guideline | Covered? | Link | ||
|---|---|---|---|---|
| Performance: Environmental | ||||
| Materials | ||||
| EN1 | Core | Total materials use other than water by type (report in tonnes, kg or volume) | No | |
| EN2 | Core | Percentage of materials used that are wastes (processed or unprocessed) from sources external to the reporting organisation. (Refers to both post-consumer recycled material and waste from industrial sources) | No | |
| Energy | ||||
| EN3 | Core | Direct energy use segmented by primary source. Report on all energy sources used by the reporting organisation for its own operations as well as for the production and delivery of energy products (e.g. electricity or heat) to other organisations | Yes | Energy consumption |
| EN4 | Core | Indirect energy use. Report on all energy used to produce and deliver energy products purchased by the reporting organisation (e.g. electricity or heat) | No | |
| EN17 | Additional | Initiatives to use renewable energy sources and increase energy efficiency | Yes | Energy consumption |
| EN18 | Additional | Energy consumption footprint (i.e. annualised lifetime energy requirements) of major products | No | |
| EN19 | Additional | Other indirect (upstream/downstream) energy use and implications, such as organisational travel, product lifecycle management and use of energy-intensive materials | Yes | Transport |
| EN5 | Core | Total water use | Yes | Water use |
| EN20 | Additional | Identify water sources and related ecosystems/habitats significantly affected by the organisation's use of water | No | |
| EN21 | Additional | Annual withdrawals of ground and surface water as a percent of annual renewable quantity of water available from the sources | No | |
| EN22 | Additional | Total recycling and reuse of water. Includes wastewater and other used water (e.g. cooling water) | No | Report volume of wastewater and COD. Wastewater |
| Biodiversity | ||||
| EN6 | Core | Location and size of land owned, leased, or managed in biodiversity-rich habitats | No | |
| EN7 | Core | Description of the major impacts on biodiversity associated with the organisation's activities and/ or products and services in terrestrial, freshwater, and marine environments | Yes | Biodiversity |
| EN23 | Additional | Total amount of land owned, leased, or managed for production activities or extractive use by the organisation | No | |
| EN24 | Additional | Amount of impermeable surface as a percentage of land purchased or leased | No | |
| EN25 | Additional | Impacts of organisation's activities and operations on protected and sensitive areas (e.g. IUCN protected areas categories 1-4, world heritage sites and biosphere reserves) | No | |
| EN26 | Additional | Changes to natural habitats resulting from the reporting organisation's activities and percentage of habitat protected or restored | No | |
| EN27 | Additional | Objectives, programmes and targets for protecting and restoring native ecosystems and species in degraded areas | Partial | Position on biodiversity and examples of biodiversity initiatives: Environment/Biodiversity |
| EN28 | Additional | Number of IUCN Red List species with habitats in areas affected by the reporting organisation's operations | No | |
| EN29 | Additional | List business units currently operating or planning operations in or around protected or sensitive areas | No | |
| Emissions, Effluents and Waste | ||||
| EN8 | Core | Greenhouse gas emissions (CO2, CH4, N20, HFCs, PFCs, SF6). Report separate subtotals for each gas in tonnes of CO2 equivalent for the following: | Partial | CO2 and HFCs released by ancillary equipment and metered-dose inhalers: Energy and global warming potential Environment/Ozone depletion Environment/Product stewardship/Metered-dose inhalers |
| direct emissions from sources owned or controlled by the reporting entity | Partial | CO2 only: Energy consumption |
||
| indirect emissions from imported electricity heat or steam | Partial | CO2 only: Energy consumption |
||
| EN9 | Core | Use and emissions of ozone-depleting substances. Report each figure separately in accordance with Montreal Protocol Annexes A, B, C and E in tonnes of CFC-11 equivalents | Yes | Ozone depletion |
| EN10 | Core | NOx, SOx and other significant air emissions by type. | Yes | Energy consumption Volatile organic compounds |
| EN11 | Core | Total amount of waste by type and destination (i.e. the method by which it is treated, including composting, reuse, recycling, recovery, incineration or landfilling) | Yes | Hazardous waste Non-hazardous waste Recycling |
| EN12 | Core | Significant discharges to water by type | Partial | Total waste water volume and COD: Wastewater |
| EN13 | Core | Significant spills of chemicals, oils and fuels in terms of total number and total volume (significance defined in terms of both the size of the spill and impact on the surrounding environment) | No | |
| EN30 | Additional | Other relevant indirect greenhouse gas emissions i.e. as a consequence of the reporting entity but occur from sources owned or controlled by another entity | Partial | Environment/Suppliers |
| EN31 | Additional | Identify all production, transport, import or export of any waste deemed "hazardous" under the terms of the Basel Convention Annex I, II, III and VIII | No | |
| EN32 | Additional | Identify water sources and related ecosystems/ habitats significantly affected by the organisation's discharges of water and runoff | No | |
| Suppliers | ||||
| EN33 | Additional | Performance of suppliers relative to environmental components of programmes and procedures described in response to Management Systems and Governance section of GRI Guidelines | Yes | Environment/Suppliers |
| Products and Services | ||||
| EN14 | Core | Significant environmental impacts of principle products and services (describe and quantify where relevant) | Yes | Product stewardship |
| EN15 | Core | Percentage of the weight of products sold that is reclaimable at the end of the products' useful life and percentage that is actually reclaimed | No | |
| Compliance | ||||
| EN16 | Core | Incidents of and fines for non-compliance with all applicable international declarations/ conventions/ treaties, and national, subnational, regional, and local regulations associated with environmental issues (explain in terms of countries of operation) | Yes | Environment/Environmental management |
| Transport | ||||
| EN34 | Additional | Describe significant environmental impacts of transportation used by reporting organisation for logistical purposes | Yes | Global warming potential from transport: Transport |
| Overall | ||||
| EN35 | Additional | Total environmental expenditures by type (explain definitions used for types of expenditures) | Yes | Environment/Environmenal management |
| < Previous page Next page > | ||||
Back to top