| Metric | 2001 | 2005 | 2006 | 2007 | 2008 |
| Energy use | |||||
| Energy for operations (million gigajoules) | 20.7 | 19.4 | 19.3 | 19.3 | 19.2 |
| Natural gas | 9.87 | 8.78 | 9.09 | 9.04 | 9.15 |
| Fuels | 1.40 | 1.50 | 1.08 | 1.06 | 0.83 |
| Coal | 1.04 | 0.63 | 0.47 | 0.51 | 0.59 |
| Steam imported | 0.28 | 0.21 | 0.23 | 0.22 | 0.19 |
| Electricity imported | 8.10 | 8.30 | 8.39 | 8.45 | 8.43 |
| Energy for transport1 (million gigajoules) | 5.2 | 5.2 | 5.1 | ||
| Sales force | 2.1 | 1.9 | 1.7 | ||
| Air travel | 1.6 | 1.6 | 1.7 | ||
| Product logistics | 1.4 | 1.7 | 1.7 | ||
| Electricity from sustainable sources | 0.39 | 0.14 | 0.23 | 0.32 | 0.26 |
| Climate change impact (CO2 equivalents)2 | |||||
| Total climate change impact (million kilograms CO2 equivalent) | 3,704.5 | 2,637.2 | 7,254.3 | 7,633.5 | 7,030.8 |
| CO2 equivalents from operations energy (million kilograms) | 1,798.5 | 1,717.5 | 1,704.0 | 1,701.7 | 1,722.3 |
| Natural gas | 504.0 | 448.7 | 464.5 | 462.6 | 467.3 |
| Fuels | 86.9 | 98.7 | 74.5 | 72.9 | 59.7 |
| Coal | 93.5 | 56.8 | 42.6 | 45.4 | 53.2 |
| Steam imported | 39.1 | 16.3 | 15.8 | 16.3 | 12.7 |
| Electricity imported | 1,074.9 | 1,096.9 | 1,106.7 | 1,104.5 | 1,129.6 |
| CO2 equivalents from transport (million kilograms) | 123.0 | 233.0 | 363.2 | 363.0 | 360.8 |
| Sales force | 33.0 | 102.0 | 145.4 | 129.0 | 114.8 |
| Air travel | 71.0 | 112.0 | 115.8 | 112.2 | 123.5 |
| Product logistics | 19.0 | 19.0 | 102.0 | 121.7 | 122.5 |
| CO2 equivalents from other production activities (million kilograms) | 1,783.1 | 686.7 | 502.3 | 369.0 | 282.2 |
| Inhaler production losses | 1,578.8 | 543.4 | 398.1 | 289.1 | 198.6 |
| Equipment containing greater than 1kg refrigerant3 | 116.9 | 46.8 | 12.8 | 13.6 | 12.8 |
| CO2, methane and nitrous oxide from production, waste treatment and other sources | 87.4 | 96.5 | 91.4 | 66.2 | 70.8 |
| CO2 equivalents from use of inhalers by patients4 (million kilograms) | 4,685 | 5,200 | 4,666 | ||
| CFC-11 inhalers | 242 | 181 | 116 | ||
| CFC-12 inhalers | 1,083 | 1,071 | 688 | ||
| HFA-134a inhalers | 3,360 | 3,948 | 3,861 | ||
| Water use and discharge | |||||
| Water (million cubic metres) | 26.8 | 21.8 | 22.3 | 20.9 | 19.7 |
| Municipal | 15.20 | 12.82 | 12.94 | 12.23 | 11.62 |
| Wells or boreholes | 11.56 | 8.59 | 8.95 | 9.27 | 7.78 |
| Other water5 | 0.04 | 0.35 | 0.37 | 0.35 | 0.34 |
| Wastewater volume6 (million cubic metres) | 20.7 | 16.6 | 11.7 | 10.9 | 10.8 |
| Wastewater to recycling | 1.29 | 1.04 | 0.73 | 0.58 | 0.52 |
| Wastewater to municipal sewer | 9.90 | 8.12 | 5.67 | 5.35 | 5.44 |
| Wastewater to water bodies | 9.48 | 7.46 | 5.35 | 5.01 | 4.83 |
| COD after on-site treatment6,7 (million kilograms) | 27.3 | 18.7 | 15.9 | 14.3 | 14.9 |
| COD in recycled water | 0.06 | 0.06 | 0.01 | <.01 | 0.01 |
| COD to municipal sewer | 6.04 | 4.87 | 4.08 | 4.05 | 3.80 |
| COD to water bodies | 21.17 | 13.81 | 11.83 | 10.20 | 11.08 |
| Waste generated and disposed | |||||
| Hazardous waste generated8 (million kilograms) | 350.7 | 261.0 | 241.1 | 221.8 | 237.5 |
| Hazardous waste recycled | 288.41 | 193.62 | 170.73 | 149.86 | 183.11 |
| Hazardous waste disposed | 62.31 | 67.36 | 70.33 | 71.98 | 54.36 |
| Hazardous waste incinerated with energy recovery9 | 28.69 | 29.90 | 30.38 | 32.72 | 20.20 |
| Hazardous waste incinerated with no energy recovery | 30.25 | 36.06 | 39.45 | 38.68 | 32.53 |
| Hazardous waste to landfill | 3.37 | 1.40 | 0.50 | 0.58 | 1.64 |
| Non-hazardous waste generated (million kilograms) | 132.8 | 124.0 | 114.7 | 120.3 | 109.4 |
| Non-hazardous waste recycled | 79.34 | 83.82 | 78.48 | 83.48 | 76.55 |
| Non-hazardous waste disposed | 53.49 | 40.20 | 36.22 | 36.85 | 32.87 |
| Non-hazardous waste incinerated with energy recovery9 | 5.92 | 9.94 | 8.69 | 8.83 | 8.35 |
| Non-hazardous waste incinerated with no energy recovery | 12.05 | 6.53 | 4.93 | 4.87 | 4.85 |
| Non-hazardous waste to landfill | 35.52 | 23.73 | 22.60 | 23.15 | 19.67 |
| Non-routine waste generated10 (million kilograms) | 25.3 | 77.9 | 28.1 | 37.7 | 18.9 |
| Non-routine waste recycled | 2.29 | 39.97 | 11.10 | 23.04 | 11.97 |
| Non-routine waste disposed | 22.98 | 37.96 | 17.00 | 14.63 | 6.90 |
| Non-routine waste incinerated with energy recovery | 1.55 | 7.46 | 2.55 | 4.21 | 0.49 |
| Non-routine waste incinerated with no energy recovery | 0.24 | 0.39 | 0.79 | 0.82 | 1.13 |
| Non-routine waste to landfill | 21.19 | 30.12 | 13.65 | 9.60 | 5.29 |
| Volatile organic compound emissions | |||||
| Volatile organic compound emissions11 (million kilograms) | 6.8 | 5.2 | 4.4 | 4.5 | 3.9 |
| Top six solvents released to air (million kilograms) | |||||
| Acetone | 1.24 | 1.15 | 1.06 | 0.96 | 1.03 |
| Dichloromethane | 1.74 | 0.88 | 0.85 | 0.75 | 0.63 |
| Methanol | 0.75 | 0.71 | 0.46 | 0.64 | 0.54 |
| Ethanol | 0.36 | 0.54 | 0.46 | 0.57 | 0.37 |
| Isopropanol | 0.39 | 0.20 | 0.28 | 0.18 | 0.18 |
| Toluene | 0.42 | 0.06 | 0.09 | 0.26 | 0.06 |
| Ozone depleting substances12 | |||||
| ODS releases from production (thousand kilograms) | 183.5 | 51.0 | 32.9 | 14.9 | 5.4 |
| CFC-11 releases from production | 88.55 | 14.11 | 19.35 | 3.22 | 1.59 |
| CFC-12 releases from production | 94.90 | 36.86 | 13.51 | 11.63 | 3.82 |
| Ozone depletion potential of refrigerants released from eqauipment (thousand kilograms CFC-11 equivalent) | 4.3 | 3.0 | 0.7 | 0.6 | 0.5 |
| CFC-11 releases from equipment | 0.56 | 1.62 | 0.42 | 0.38 | 0.26 |
| CFC-12 releases from equipment | 0.33 | 0.21 | 0.02 | 0.02 | 0.03 |
| Other ODS from equipment | 3.42 | 1.15 | 0.22 | 0.16 | 0.19 |
| ODS released from patient use of inhalers13 | 272.5 | 182.2 | 136.5 | 87.7 | |
| CFC-11 from patient use | 76.15 | 50.91 | 38.14 | 24.49 | |
| CFC-12 from patient use | 196.38 | 131.29 | 98.35 | 63.16 | |
| ODP of refrigerants contined in equipment14 (thousand kilograms CFC-11 equivalent) | 23.9 | 20.5 | 16.2 | ||
| Estimated costs and investments | |||||
| Operations and maintenance cost (million £) | 41.6 | 39.3 | 33.9 | 33.1 | 31.3 |
| Capital investment (million £) | 24.4 | 12.1 | 9.7 | 16.8 | 12.9 |
| Footnotes |
1. Energy and climate change impact for travel and transport by air, land and sea are calculated using the Greenhouse Gas Protocol starting from distance travelled, not directly from fuel use. In years before 2006 we did not collect all categories of freight transport or employee business travel. Some of the transport data are estimated and we may not capture all routes and employee air travel.
2. Climate change impact is calculated as CO2 equivalent using the Greenhouse Gas Protocol developed by the World Resources Institute and the World Business Council for Sustainable Development. Each year we review the CO2 factors and update the data for all years as appropriate. The greatest changes are generally in the updated factors for electricity.
3. In 2008 we reviewed the refrigeration equipment inventories for 2006, 2007 and 2008. Where inventories were incomplete they were estimated based on inventories in other years. We also updated the factors for ozone depletion potential and climate change emissions using WMO (World Meteorological Organisation), Scientific Assessment of Ozone Depletion: 2006, Global Ozone Research and Monitoring Project—Report No. 50, 572 pp., Geneva, Switzerland, 2007. (chapter 8). We calculate the probable releases using a factor from the British Refrigeration Association.
4. We did not have enough information to calculate climate change impact from inhaler use before 2006.
5. Water from other sources includes recycled sources
6. We focus collection of wastewater and chemical oxygen demand data primarily on the major contributors; primary manufacturing operations, pilot plants, coating activities and sterile operations. Some sanitary wastewater streams are included if they cannot be separated from production wastewater streams or if they are significant.
7. Chemical oxygen demand (COD), a measure of water pollution, is measured when wastewater leaves our sites following any onsite treatment.
8. We consider a waste to be hazardous if it has any of the properties defined by the 1989 Basel Convention or if it is radioactive, bioengineered or biohazardous. Basel Convention properties include flammability, explosivity, water or air reactivity, corrosivity, oxidising potential, acute or chronic toxicity, ecotoxicity or infection. Biological waste rendered non-hazardous after treatment is considered non-hazardous waste. We focus collection of hazardous waste on the major contributors; primary manufacturing operations, pilot plants, coating activities and sterile operations.
9. Incineration with energy recovery means burning the material and using the resulting energy.
10. Non-routine waste includes construction and demolition rubble and is not included in hazardous or non-hazardous waste calculations.
11. We focus collection of volatile organic compound emissions on the major contributors; primary manufacturing operations, pilot plants, coating activities and sterile operations.
12. We used WMO (World Meteorological Organisation), Scientific Assessment of Ozone Depletion: 2006, Global Ozone Research and Monitoring Project—Report No. 50, 572 pp., Geneva, Switzerland, 2007. (chapter 8) for ozone depletion potential and climate change emissions factors.
13. Before 2006 we did not have information about inhalers produced in Asia so it was not included in ODP or GWP calculations until 2006.
14. Before 2006 we did not have information about the amounts of refrigerants contained in equipment