Analyst consensus

The consensus estimates are collected by the company and based on the estimates of brokerage firms covering GSK. Please ensure you have read and acknowledged the disclaimer prior to reviewing the information provided.

  • 2025-31 Core income statement and product revenue figures are as at 06/06/2025
£m (unless stated) 2025 2026 2027 2028 2029 2030 2031 2025-2029 n=
Turnover - Specialty ex pandemic solutions 13,061 14,534 15,940 16,466 16,505 16,083 15,398 13
Turnover - Vaccines ex pandemic solutions 8,805 9,061 9,394 9,800 10,121 10,433 10,779 13
Turnover - General Medicines 10,213 10,130 9,660 9,249 8,828 8,330 7,860 13
Turnover - GSK excluding pandemic solutions 32,079 33,725 34,994 35,515 35,453 34,846 34,037 13
Turnover - pandemic solutions - - - - - - - 13
Turnover - GSK 32,079 33,725 34,994 35,515 35,453 34,846 34,037 13
Cost of sales (7,917) (8,235) (8,489) (8,697) (8,783) (8,659) (8,398) 13
Selling, general and administration (9,118) (9,394) (9,687) (9,910) (10,011) (9,977) (9,888) 13
Research and Development (6,269) (6,479) (6,684) (6,789) (6,841) (6,802) (6,699) 13
Royalty income 769 746 752 614 609 617 574 13
Operating profit 9,543 10,363 10,886 10,732 10,427 10,024 9,626 13
Operating margin (%) 29.7% 30.7% 31.1% 30.2% 29.4% 28.8% 28.3%  
Net finance costs (602) (569) (522) (453) (370) (299) (256) 13
Associates (1) (1) (1) (1) (1) (1) (2) 13
Profit before tax 8,940 9,792 10,362 10,278 10,056 9,724 9,368 13
Taxation (1,567) (1,729) (1,838) (1,823) (1,784) (1,727) (1,668) 13
Tax Rate 17.5% 17.7% 17.7% 17.7% 17.7% 17.8% 17.8% 13
Profit after tax 7,373 8,063 8,524 8,456 8,271 7,997 7,700 13
Minority interests (674) (705) (729) (669) (580) (471) (346) 13
Profit attributable to shareholders 6,699 7,358 7,796 7,786 7,691 7,526 7,354 13
WANS (m) 4,048 4,013 4,011 4,012 4,014 4,016 4,019 13
Earnings per share (p) 165.5 183.4 194.4 194.0 191.5 187.5 183.5 13
Dividend per share (p) 63.5 65.8 68.3 70.7 72.2 73.2 74.9 12
Free Cash Flow 3,872 6,169 6,460 6,667 6,592 6,640 6,633 11
Net Debt (14,075) (11,495) (8,415) (5,322) (2,200) 912 4,042 11
                 
USD / GBP 1.31 1.32 1.32 1.32 1.32 1.32 1.31 13
EUR / GBP 1.18 1.18 1.18 1.18 1.18 1.18 1.18 12
JPY / GBP 191 191 191 191 191 191 191 9

The firms included are: Bank of America, Barclays, Berenberg, BNP Paribas Exane, Deutsche Bank, Goldman Sachs, Guggenheim Securities, Jefferies,  JP Morgan, Morgan Stanley, Redburn, TD Cowen, UBS. 

_