Analyst consensus

The consensus estimates are collected by the company and based on the estimates of brokerage firms covering GSK. Please ensure you have read and acknowledged the disclaimer prior to reviewing the information provided.

  • 2024-31 Core income statement and product revenue figures are as at 20/03/2025
  • Q1 2025 Core income statement and product revenue figures are as at 17/04/2025
£m (unless stated) Q1'25 Q1'25 n= 2025 2026 2027 2028 2029 2030 2031 2025-2029 n=
Turnover - Specialty ex pandemic solutions 2,844 12 13,265 14,576 15,883 16,227 16,160 15,627 14,658 12
Turnover - Vaccines ex pandemic solutions 2,050 12 9,051 9,368 9,771 10,139 10,531 10,841 11,203 12
Turnover - General Medicines 2,527 12 10,470 10,374 9,847 9,322 8,812 8,363 7,876 12
Turnover - GSK excluding pandemic solutions 7,421 12 32,787 34,318 35,501 35,688 35,503 34,831 33,737 12
Turnover - pandemic solutions - 12 - - - - - - - 12
Turnover - GSK 7,421 12 32,787 34,318 35,501 35,688 35,503 34,831 33,737 12
Cost of sales (1,771) 12 (8,059) (8,377) (8,610) (8,742) (8,805) (8,698) (8,424) 12
Selling, general and administration (2,048) 12 (9,223) (9,504) (9,808) (9,978) (10,038) (10,075) (9,963) 12
Research and Development (1,389) 12 (6,266) (6,495) (6,680) (6,732) (6,751) (6,731) (6,672) 12
Royalty income 157 12 674 726 733 599 612 606 547 12
Operating profit 2,370 12 9,912 10,669 11,136 10,837 10,521 9,932 9,226 12
Operating margin (%) 31.9%   30.2% 31.1% 31.4% 30.4% 29.6% 28.5% 27.3%  
Net finance costs (148) 12 (607) (595) (555) (499) (437) (414) (329) 12
Associates - 12 (1) (1) (1) (1) (1) (1) (2) 12
Profit before tax 2,222 12 9,304 10,073 10,580 10,336 10,083 9,517 8,895 12
Taxation (389) 12 (1,619) (1,773) (1,874) (1,830) (1,787) (1,685) (1,579) 12
Tax Rate 17.5% 12 17.4% 17.6% 17.7% 17.7% 17.7% 17.7% 17.8% 12
Profit after tax 1,833 12 7,685 8,301 8,706 8,506 8,296 7,832 7,315 12
Minority interests (161) 12 (695) (718) (738) (672) (581) (462) (336) 12
Profit attributable to shareholders 1,672 12 6,990 7,582 7,968 7,834 7,715 7,370 6,980 12
WANS (m) 4,085 12 4,046 4,017 4,015 4,013 4,010 4,002 3,998 12
Earnings per share (p) 40.9 12 172.7 188.7 198.5 195.2 192.3 184.6 175.8 12
Dividend per share (p) 15.8 9 63.6 66.2 68.6 70.8 72.1 71.9 72.0 11
Free Cash Flow n/a n/a 4,113 6,236 6,475 6,503 6,390 6,284 6,094 10
Net Debt n/a n/a (13,870) (10,806) (7,554) (4,556) (1,576) 1,010 3,746 10
                     
USD / GBP 1.27 12 1.25 1.25 1.25 1.25 1.25 1.25 1.25 12
EUR / GBP 1.19 11 1.20 1.20 1.20 1.20 1.20 1.20 1.20 11
JPY / GBP 193 9 192 192 192 192 192 192 192 9

The firms included are: Bank of America, Barclays, Berenberg, BNP Paribas Exane, Deutsche Bank, Goldman Sachs, Guggenheim Securities, JP Morgan, Morgan Stanley, Redburn, TD Cowen, UBS.