- Q4 2022 Income statement and product revenue figures are as at 25/01/2023
- FY 2022-2026 Income statement and product revenue figures are as at 25/01/2023
£m (unless stated) | Q422 | Q422 n= | 2022 | 2023 | 2024 | 2025 | 2026 | 2022-2026 n= |
Turnover - Specialty ex pandemic solutions | 2,423 | 15 | 8,827 | 9,798 | 10,749 | 11,554 | 12,213 | 15 |
Turnover - General Medicines | 2,581 | 15 | 10,078 | 10,032 | 9,948 | 9,871 | 9,802 | 15 |
Turnover - Vaccines ex pandemic solutions | 2,012 | 15 | 7,869 | 8,977 | 9,993 | 10,906 | 11,686 | 15 |
Turnover - GSK excluding pandemic solutions | 7,016 | 15 | 26,774 | 28,808 | 30,691 | 32,331 | 33,701 | 15 |
Turnover - pandemic solutions | 55 | 15 | 2,245 | 59 | 27 | 21 | 18 | 15 |
Turnover - GSK | 7,071 | 15 | 29,019 | 28,867 | 30,717 | 32,351 | 33,719 | 15 |
Cost of sales | (2,057) | 15 | (8,768) | (7,666) | (8,059) | (8,410) | (8,705) | 15 |
Selling, general and administration | (2,226) | 15 | (7,919) | (8,289) | (8,600) | (8,829) | (9,046) | 15 |
Research and Development | (1,510) | 15 | (5,050) | (5,274) | (5,514) | (5,740) | (5,937) | 15 |
Royalty income | 209 | 15 | 761 | 886 | 485 | 536 | 569 | 15 |
Operating profit | 1,487 | 15 | 8,043 | 8,524 | 9,029 | 9,908 | 10,600 | 15 |
Net finance costs | (220) | 15 | (776) | (676) | (621) | (580) | (544) | 15 |
Associates | - | 15 | (4) | (1) | (1) | (1) | (1) | 15 |
Profit before tax | 1,267 | 15 | 7,263 | 7,846 | 8,407 | 9,327 | 10,055 | 15 |
Taxation | (255) | 15 | (1,221) | (1,266) | (1,356) | (1,507) | (1,628) | 15 |
Tax Rate | 20.1% | 15 | 16.8% | 16.1% | 16.1% | 16.2% | 16.2% | 15 |
Profit after tax | 1,012 | 15 | 6,041 | 6,580 | 7,050 | 7,820 | 8,427 | 15 |
Minority interests | (159) | 15 | (605) | (655) | (697) | (732) | (755) | 15 |
Profit attributable to shareholders | 853 | 15 | 5,437 | 5,925 | 6,354 | 7,087 | 7,672 | 15 |
WANS (m) | 4,030 | 15 | 4,024 | 4,041 | 4,059 | 4,073 | 4,085 | 15 |
Earnings per share (p) | 21.2 | 15 | 135.1 | 146.6 | 156.5 | 174.0 | 187.8 | 15 |
Dividend per share (p) | 11.8 | 13 | 59.3 | 56.4 | 59.2 | 62.1 | 64.7 | 13 |
Free Cash Flow | n/a | n/a | 3,206 | 4,687 | 5,329 | 6,108 | 6,589 | 11 |
Net Debt | n/a | n/a | (14,731) | (12,419) | (9,515) | (6,086) | (2,361) | 12 |
USD / GBP | 1.19 | 15 | 1.24 | 1.21 | 1.21 | 1.21 | 1.21 | 15 |
EUR / GBP | 1.15 | 14 | 1.17 | 1.14 | 1.14 | 1.14 | 1.14 | 14 |
JPY / GBP | 166 | 11 | 162 | 159 | 161 | 161 | 161 | 11 |
The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research
Turnover £m | Q422 | Q422 n= | 2022 | 2023 | 2024 | 2025 | 2026 | 2022-2026 n= |
Tivicay | 333 | 14 | 1,341 | 1,216 | 1,097 | 998 | 904 | 14 |
Triumeq | 447 | 14 | 1,767 | 1,546 | 1,343 | 1,162 | 1,000 | 14 |
Juluca | 170 | 15 | 614 | 664 | 689 | 704 | 712 | 15 |
Dovato | 398 | 15 | 1,335 | 1,760 | 2,052 | 2,262 | 2,411 | 15 |
Dolutegravir based regimens | 1,348 | 15 | 5,057 | 5,186 | 5,181 | 5,126 | 5,027 | 15 |
Cabenuva | 123 | 15 | 334 | 633 | 903 | 1,155 | 1,362 | 15 |
Apretude | 19 | 15 | 39 | 154 | 303 | 459 | 588 | 15 |
Cabotegravir +/- rilpivirine | 142 | 15 | 373 | 787 | 1,206 | 1,614 | 1,951 | 15 |
Rukobia | 26 | 15 | 82 | 120 | 149 | 170 | 186 | 15 |
Other HIV | 27 | n/a | 102 | 86 | 78 | 79 | 91 | n/a |
HIV | 1,543 | 15 | 5,614 | 6,178 | 6,614 | 6,989 | 7,255 | 15 |
Benlysta | 321 | 15 | 1,141 | 1,304 | 1,415 | 1,434 | 1,400 | 15 |
Nucala | 393 | 15 | 1,421 | 1,596 | 1,708 | 1,779 | 1,807 | 15 |
Zejula | 124 | 15 | 462 | 495 | 557 | 618 | 680 | 15 |
Blenrep | 31 | 15 | 122 | 64 | 88 | 109 | 129 | 15 |
Jemperli | 10 | 15 | 26 | 61 | 97 | 134 | 164 | 15 |
momelotinib | - | 15 | - | 29 | 103 | 191 | 280 | 15 |
daprodustat | - | 14 | - | 38 | 107 | 168 | 223 | 14 |
Specialty Medicines ex pandemic solutions | 2,423 | 15 | 8,827 | 9,798 | 10,749 | 11,554 | 12,213 | 15 |
Xevudy | 50 | 15 | 2,234 | 54 | 21 | 14 | 11 | 15 |
Specialty Medicines | 2,473 | 15 | 11,061 | 9,853 | 10,770 | 11,568 | 12,224 | 15 |
The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research
Turnover £m | Q422 | Q422 n= | 2022 | 2023 | 2024 | 2025 | 2026 | 2022-2026 n= |
Bexsero | 150 | 15 | 753 | 814 | 837 | 853 | 865 | 15 |
Menveo | 56 | 15 | 324 | 343 | 345 | 344 | 344 | 15 |
Other Meningitis | 13 | 9 | 30 | 32 | 32 | 32 | 32 | 9 |
Meningitis | 219 | 15 | 1,107 | 1,189 | 1,214 | 1,229 | 1,241 | 15 |
Fluarix/Flulaval | 266 | 15 | 704 | 726 | 742 | 759 | 775 | 15 |
Shingrix | 748 | 15 | 2,937 | 3,659 | 4,243 | 4,648 | 4,889 | 15 |
Boostrix | 135 | 15 | 598 | 623 | 634 | 644 | 654 | 15 |
Cervarix | 26 | 14 | 117 | 117 | 116 | 115 | 114 | 14 |
Hepatitis | 135 | 15 | 580 | 642 | 668 | 687 | 700 | 15 |
Infanrix, Pediarix | 130 | 15 | 613 | 617 | 615 | 614 | 614 | 15 |
Rotarix | 163 | 15 | 543 | 560 | 569 | 577 | 585 | 15 |
Synflorix | 89 | 15 | 326 | 318 | 307 | 297 | 290 | 15 |
Established Vaccines | 779 | 15 | 3,121 | 3,219 | 3,253 | 3,279 | 3,298 | 15 |
RSV OA | - | 15 | - | 169 | 480 | 848 | 1,219 | 15 |
Vaccines ex pandemic solutions | 2,012 | 15 | 7,869 | 8,977 | 9,993 | 10,906 | 11,686 | 15 |
Pandemic solutions | 5 | 15 | 11 | 5 | 5 | 6 | 7 | 15 |
Vaccines | 2,017 | 15 | 7,880 | 8,982 | 9,998 | 10,912 | 11,693 | 15 |
The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research
Turnover £m | Q422 | Q422 n= | 2022 | 2023 | 2024 | 2025 | 2026 | 2022-2026 n= |
Anoro | 124 | 15 | 469 | 475 | 491 | 493 | 495 | 15 |
Arnuity | 15 | 15 | 60 | 62 | 63 | 64 | 65 | 15 |
Avamys/Veramyst | 70 | 14 | 309 | 284 | 259 | 243 | 229 | 14 |
Flixotide/Flovent | 115 | 15 | 526 | 484 | 456 | 432 | 409 | 15 |
Incruse | 55 | 15 | 212 | 216 | 219 | 221 | 223 | 15 |
Relvar/Breo | 294 | 15 | 1,190 | 1,181 | 1,163 | 1,143 | 1,122 | 15 |
Seretide/Advair | 274 | 15 | 1,103 | 975 | 876 | 797 | 731 | 15 |
Trelegy | 496 | 15 | 1,768 | 2,154 | 2,417 | 2,617 | 2,787 | 15 |
Ventolin | 182 | 15 | 747 | 704 | 669 | 639 | 613 | 15 |
Respiratory | 1,654 | 15 | 6,520 | 6,663 | 6,732 | 6,759 | 6,779 | 15 |
Other General Medicines | 927 | 15 | 3,558 | 3,369 | 3,216 | 3,111 | 3,023 | 15 |
General Medicines | 2,581 | 15 | 10,078 | 10,032 | 9,948 | 9,871 | 9,802 | 15 |
The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research