Analyst consensus

The consensus estimates are collected by the company and based on the estimates of brokerage firms covering GSK. Please ensure you have read and acknowledged the disclaimer prior to reviewing the information provided.

  • 2024-31 Core income statement and product revenue figures are as at 06/06/2025
  • Q2 2025 Core income statement and product revenue figures are as at 21/07/2025
£m (unless stated) Q2'25 Q2'25 n= 2025 2026 2027 2028 2029 2030 2031 2025-2029 n=
Turnover - Specialty ex pandemic solutions 3,217 12 13,061 14,534 15,940 16,466 16,505 16,083 15,398 13
Turnover - Vaccines ex pandemic solutions 1,943 12 8,805 9,061 9,394 9,800 10,121 10,433 10,779 13
Turnover - General Medicines 2,642 12 10,213 10,130 9,660 9,249 8,828 8,330 7,860 13
Turnover - GSK excluding pandemic solutions 7,802 12 32,079 33,725 34,994 35,515 35,453 34,846 34,037 13
Turnover - pandemic solutions - 12 - - - - - - - 13
Turnover - GSK 7,802 12 32,079 33,725 34,994 35,515 35,453 34,846 34,037 13
Cost of sales (1,859) 12 (7,917) (8,235) (8,489) (8,697) (8,783) (8,659) (8,398) 13
Selling, general and administration (2,214) 12 (9,118) (9,394) (9,687) (9,910) (10,011) (9,977) (9,888) 13
Research and Development (1,481) 12 (6,269) (6,479) (6,684) (6,789) (6,841) (6,802) (6,699) 13
Royalty income 225 12 769 746 752 614 609 617 574 13
Operating profit 2,473 12 9,543 10,363 10,886 10,732 10,427 10,024 9,626 13
Operating margin (%) 0   29.7% 30.7% 31.1% 30.2% 29.4% 28.8% 28.3%  
Net finance costs (164) 12 (602) (569) (522) (453) (370) (299) (256) 13
Associates - 12 (1) (1) (1) (1) (1) (1) (2) 13
Profit before tax 2,309 12 8,940 9,792 10,362 10,278 10,056 9,724 9,368 13
Taxation (405) 12 (1,567) (1,729) (1,838) (1,823) (1,784) (1,727) (1,668) 13
Tax Rate 17.5% 12 17.5% 17.7% 17.7% 17.7% 17.7% 17.8% 17.8% 13
Profit after tax 1,904 12 7,373 8,063 8,524 8,456 8,271 7,997 7,700 13
Minority interests (164) 12 (674) (705) (729) (669) (580) (471) (346) 13
Profit attributable to shareholders 1,740 12 6,699 7,358 7,796 7,786 7,691 7,526 7,354 13
WANS (m) 4,065 12 4,048 4,013 4,011 4,012 4,014 4,016 4,019 13
Earnings per share (p) 42.8 12 165.5 183.4 194.4 194.0 191.5 187.5 183.5 13
Dividend per share (p) 16.0 9 63.5 65.8 68.3 70.7 72.2 73.2 74.9 12
Free Cash Flow n/a n/a 3,872 6,169 6,460 6,667 6,592 6,640 6,633 11
Net Debt n/a n/a (14,075) (11,495) (8,415) (5,322) (2,200) 912 4,042 11
                     
USD / GBP 1.33 12 1.31 1.32 1.32 1.32 1.32 1.32 1.31 13
EUR / GBP 1.18 11 1.18 1.18 1.18 1.18 1.18 1.18 1.18 12
JPY / GBP 193 8 191 191 191 191 191 191 191 9

The firms included are: Bank of America, Barclays, Berenberg, BNP Paribas Exane, Deutsche Bank, Goldman Sachs, Guggenheim Securities, Jefferies,  JP Morgan, Morgan Stanley, Redburn, TD Cowen, UBS.

_