Analyst consensus
The consensus estimates are collected by the company and based on the estimates of brokerage firms covering GlaxoSmithKline. Please ensure you have read and acknowledged the disclaimer prior to reviewing the information provided.
- Q1 2022 figures are as at 22/04/2022
- FY 2022-2026 figures are as at 21/03/2022
£m (unless stated) | Q122 | Q122 n= | 2022 | 2023 | 2024 | 2025 | 2026 | 2022-2026 n= |
Turnover - Specialty Medicines ex pandemic solutions | 1,801 | 16 | 8,118 | 9,109 | 10,123 | 11,039 | 11,799 | 14 |
Turnover - Vaccines ex pandemic solutions | 1,465 | 16 | 7,247 | 7,920 | 8,766 | 9,587 | 10,268 | 14 |
Turnover - General Medicines | 2,287 | 16 | 9,283 | 9,168 | 9,055 | 8,933 | 8,813 | 14 |
Turnover - GSK commercial operations excluding pandemic solutions | 5,553 | 16 | 24,648 | 26,197 | 27,944 | 29,558 | 30,880 | 14 |
Turnover - Pandemic solutions | 1,133 | 16 | 1,686 | 523 | 196 | 144 | 121 | 14 |
Turnover - GSK commercial operations | 6,686 | 16 | 26,334 | 26,720 | 28,140 | 29,702 | 31,001 | 14 |
Turnover - Consumer Healthcare | 2,465 | 16 | 9,916 | 10,291 | 10,674 | 11,064 | 11,467 | 14 |
Turnover - Group | 9,151 | 16 | 36,251 | 37,011 | 38,814 | 40,766 | 42,468 | 14 |
Cost of sales | (3,191) | 16 | (11,318) | (11,073) | (11,381) | (11,852) | (12,303) | 14 |
Selling, general and administration | (2,560) | 16 | (10,837) | (11,033) | (11,337) | (11,656) | (11,986) | 14 |
Research and Development | (1,168) | 16 | (5,046) | (5,250) | (5,492) | (5,746) | (5,932) | 14 |
Royalty income | 127 | 16 | 566 | 622 | 390 | 415 | 432 | 14 |
Operating profit | 2,359 | 16 | 9,617 | 10,277 | 10,994 | 11,927 | 12,679 | 14 |
Net finance costs | (193) | 16 | (758) | (728) | (693) | (650) | (618) | 14 |
Associates | 3 | 16 | 4 | 4 | 4 | 4 | 4 | 14 |
Profit before tax | 2,169 | 16 | 8,863 | 9,553 | 10,305 | 11,281 | 12,065 | 14 |
Taxation | (393) | 16 | (1,600) | (1,801) | (1,961) | (2,151) | (2,300) | 14 |
Tax Rate | 18.1% | 16 | 18.1% | 18.8% | 19.0% | 19.1% | 19.1% | 14 |
Profit after tax | 1,776 | 16 | 7,263 | 7,752 | 8,344 | 9,131 | 9,766 | 14 |
Minority interests | (269) | 16 | (1,134) | (1,209) | (1,272) | (1,332) | (1,384) | 14 |
Profit attributable to shareholders | 1,507 | 16 | 6,129 | 6,543 | 7,072 | 7,799 | 8,381 | 14 |
WANS (m) | 5,017 | 16 | 5,023 | 5,044 | 5,064 | 5,082 | 5,095 | 14 |
Earnings per share (p) | 30.0 | 16 | 122.0 | 129.7 | 139.7 | 153.5 | 164.6 | 14 |
Dividend per share (p) | 13.0 | 4 | 52.3 | 53.9 | 55.8 | 58.0 | 60.1 | 12 |
Free Cash Flow | n/a | n/a | 5,117 | 5,436 | 5,905 | 6,583 | 7,057 | 10 |
Net Debt | n/a | n/a | (17,737) | (14,955) | (11,773) | (7,979) | (3,956) | 12 |
USD / GBP | 1.34 | n/a | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 14 |
EUR / GBP | 1.19 | n/a | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 13 |
JPY / GBP | 156 | n/a | 156 | 156 | 156 | 156 | 156 | 10 |
The firms included are: Bank of America, Barclays, Berenberg, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Intron Health, Jefferies, JP Morgan, Morgan Stanley, Morningstar, Redburn, UBS, Wolfe Research.
Find out more
-
Shareholder information
Information and tools for shareholders including dividend calculator, share management tools, and advice on how to avoid share scams
-
Financial calendar
View upcoming key dates in our financial calendar
-
About GSK
We research, develop and manufacture innovative pharmaceutical medicines, vaccines and consumer healthcare products.
-
Our pipeline
We invest in scientific and technical excellence to develop and launch a pipeline of new products that meet the needs of patients and payers
Turnover £m | Q122 | Q122 n= | 2022 | 2023 | 2024 | 2025 | 2026 | 2022-2026 n= |
Tivicay | 294 | 15 | 1,267 | 1,180 | 1,096 | 1,023 | 956 | 13 |
Triumeq | 389 | 15 | 1,657 | 1,486 | 1,327 | 1,200 | 1,088 | 13 |
Juluca | 126 | 16 | 566 | 606 | 640 | 666 | 689 | 14 |
Dovato | 249 | 16 | 1,170 | 1,505 | 1,791 | 2,004 | 2,159 | 14 |
Dolutegravir based regimens | 1,058 | 16 | 4,660 | 4,777 | 4,853 | 4,893 | 4,893 | 14 |
Cabotegravir +/- rilpivirine | 30 | 16 | 214 | 472 | 783 | 1,082 | 1,318 | 14 |
Rukobia | 16 | 16 | 91 | 130 | 162 | 185 | 205 | 14 |
Other HIV | 26 | 16 | 95 | 82 | 75 | 74 | 80 | 14 |
HIV | 1,130 | 16 | 5,060 | 5,461 | 5,873 | 6,234 | 6,495 | 14 |
Benlysta | 229 | 16 | 1,040 | 1,156 | 1,249 | 1,266 | 1,247 | 14 |
Nucala | 295 | 16 | 1,319 | 1,444 | 1,540 | 1,608 | 1,648 | 14 |
Zejula | 110 | 16 | 496 | 608 | 706 | 797 | 880 | 14 |
Blenrep | 29 | 16 | 145 | 240 | 335 | 418 | 493 | 14 |
Jemperli | 4 | 16 | 30 | 66 | 100 | 133 | 161 | 14 |
daprodustat | - | n/a | 24 | 107 | 205 | 295 | 365 | 13 |
Specialty Medicines ex pandemic solutions | 1,801 | 16 | 8,118 | 9,109 | 10,123 | 11,039 | 11,799 | 14 |
Xevudy | 1,112 | 16 | 1,587 | 469 | 161 | 120 | 104 | 14 |
Specialty Medicines | 2,913 | 16 | 9,705 | 9,578 | 10,285 | 11,159 | 11,903 | 14 |
The firms included are: Bank of America, Barclays, Berenberg, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Intron Health, Jefferies, JP Morgan, Morgan Stanley, Morningstar, Redburn, UBS, Wolfe Research.
Find out more
-
Shareholder information
Information and tools for shareholders including dividend calculator, share management tools, and advice on how to avoid share scams
-
Financial calendar
View upcoming key dates in our financial calendar
-
About GSK
We research, develop and manufacture innovative pharmaceutical medicines, vaccines and consumer healthcare products.
-
Our pipeline
We invest in scientific and technical excellence to develop and launch a pipeline of new products that meet the needs of patients and payers
Turnover £m | Q122 | Q122 n= | 2022 | 2023 | 2024 | 2025 | 2026 | 2022-2026 n= |
Bexsero | 147 | 15 | 713 | 754 | 776 | 790 | 803 | 14 |
Menveo | 42 | 15 | 298 | 310 | 316 | 320 | 321 | 14 |
Other Meningitis | 10 | 7 | 36 | 35 | 35 | 34 | 34 | 5 |
Meningitis | 199 | 16 | 1,047 | 1,099 | 1,127 | 1,144 | 1,158 | 14 |
Fluarix/Flulaval | 19 | 16 | 699 | 721 | 740 | 759 | 778 | 14 |
Shingrix | 528 | 16 | 2,428 | 2,906 | 3,462 | 3,925 | 4,318 | 14 |
Boostrix | 102 | 15 | 548 | 560 | 570 | 578 | 587 | 14 |
Cervarix | 43 | 14 | 136 | 135 | 135 | 135 | 135 | 13 |
Hepatitis | 109 | 15 | 512 | 556 | 579 | 599 | 614 | 14 |
Infanrix, Pediarix | 137 | 15 | 538 | 536 | 537 | 540 | 543 | 14 |
Rotarix | 119 | 15 | 556 | 561 | 568 | 575 | 582 | 14 |
Synflorix | 104 | 15 | 360 | 358 | 354 | 345 | 340 | 14 |
Established Vaccines | 719 | 16 | 3,072 | 3,124 | 3,171 | 3,210 | 3,240 | 14 |
Vaccines ex pandemic solutions | 1,465 | 16 | 7,247 | 7,920 | 8,766 | 9,587 | 10,268 | n/a |
Pandemic solutions | 21 | 16 | 100 | 54 | 34 | 23 | 17 | 14 |
Vaccines | 1,486 | 16 | 7,346 | 7,974 | 8,800 | 9,610 | 10,285 | 14 |
The firms included are: Bank of America, Barclays, Berenberg, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Intron Health, Jefferies, JP Morgan, Morgan Stanley, Morningstar, Redburn, UBS, Wolfe Research.
Find out more
-
Shareholder information
Information and tools for shareholders including dividend calculator, share management tools, and advice on how to avoid share scams
-
Financial calendar
View upcoming key dates in our financial calendar
-
About GSK
We research, develop and manufacture innovative pharmaceutical medicines, vaccines and consumer healthcare products.
-
Our pipeline
We invest in scientific and technical excellence to develop and launch a pipeline of new products that meet the needs of patients and payers
Turnover £m | Q122 | Q122 n= | 2022 | 2023 | 2024 | 2025 | 2026 | 2022-2026 n= |
Anoro | 120 | 16 | 519 | 530 | 537 | 541 | 545 | 14 |
Arnuity | 8 | 16 | 50 | 50 | 51 | 52 | 52 | 14 |
Avamys/Veramyst | 97 | 15 | 291 | 263 | 241 | 228 | 217 | 13 |
Flixotide/Flovent | 104 | 16 | 393 | 366 | 345 | 326 | 308 | 14 |
Incruse | 52 | 16 | 208 | 213 | 219 | 224 | 229 | 14 |
Relvar/Breo | 260 | 16 | 1,070 | 1,069 | 1,070 | 1,066 | 1,064 | 14 |
Seretide/Advair | 308 | 16 | 1,170 | 1,039 | 930 | 844 | 774 | 14 |
Trelegy | 352 | 16 | 1,611 | 1,899 | 2,122 | 2,290 | 2,423 | 14 |
Ventolin | 170 | 16 | 652 | 610 | 579 | 552 | 529 | 14 |
Respiratory | 1,500 | 15 | 6,078 | 6,143 | 6,192 | 6,212 | 6,224 | 13 |
Other General Medicines | 787 | 15 | 3,206 | 3,024 | 2,863 | 2,721 | 2,589 | 14 |
General Medicines | 2,287 | 16 | 9,283 | 9,168 | 9,055 | 8,933 | 8,813 | 14 |
The firms included are: Bank of America, Barclays, Berenberg, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Intron Health, Jefferies, JP Morgan, Morgan Stanley, Morningstar, Redburn, UBS, Wolfe Research.
Find out more
-
Shareholder information
Information and tools for shareholders including dividend calculator, share management tools, and advice on how to avoid share scams
-
Financial calendar
View upcoming key dates in our financial calendar
-
About GSK
We research, develop and manufacture innovative pharmaceutical medicines, vaccines and consumer healthcare products.
-
Our pipeline
We invest in scientific and technical excellence to develop and launch a pipeline of new products that meet the needs of patients and payers
Turnover £m | Q122 | Q122 n= | 2022 | 2023 | 2024 | 2025 | 2026 | 2022-2026 n= |
Oral Care | 730 | 11 | 2,851 | 2,977 | 3,101 | 3,226 | 3,356 | 11 |
Pain Relief | 584 | 11 | 2,359 | 2,447 | 2,538 | 2,633 | 2,731 | 11 |
Respiratory health | 297 | 11 | 1,203 | 1,246 | 1,284 | 1,323 | 1,363 | 11 |
VMS | 380 | 11 | 1,590 | 1,661 | 1,732 | 1,805 | 1,884 | 11 |
Digestive Health and other | 474 | 9 | 1,868 | 1,926 | 1,989 | 2,050 | 2,108 | 11 |
Brands divested and under review | - | n/a | 45 | 34 | 30 | 27 | 25 | 11 |
Consumer Health | 2,465 | 16 | 9,916 | 10,291 | 10,674 | 11,064 | 11,467 | 14 |
The firms included are: Bank of America, Barclays, Berenberg, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Intron Health, Jefferies, JP Morgan, Morgan Stanley, Morningstar, Redburn, UBS, Wolfe Research.
Find out more
-
Shareholder information
Information and tools for shareholders including dividend calculator, share management tools, and advice on how to avoid share scams
-
Financial calendar
View upcoming key dates in our financial calendar
-
About GSK
We research, develop and manufacture innovative pharmaceutical medicines, vaccines and consumer healthcare products.
-
Our pipeline
We invest in scientific and technical excellence to develop and launch a pipeline of new products that meet the needs of patients and payers