Analyst consensus

The consensus estimates are collected by the company and based on the estimates of brokerage firms covering GSK. Please ensure you have read and acknowledged the disclaimer prior to reviewing the information provided.

  • 2026-31 Core income statement and product revenue figures are effective 09/03/2026
£m (unless stated) 2026 2027 2028 2029 2030 2031 2026-2031 n=
Turnover - Specialty 14,931 16,537 17,275 17,720 17,197 16,921 14
Turnover - Vaccines 9,038 9,314 9,658 9,942 10,190 10,394 14
Turnover - General Medicines 9,769 9,387 9,017 8,674 8,292 7,770 14
Turnover - GSK 33,738 35,238 35,950 36,335 35,680 35,085 14
Cost of sales (8,296) (8,557) (8,770) (8,926) (8,825) (8,688) 14
Selling, general and administration (9,137) (9,404) (9,495) (9,616) (9,511) (9,416) 14
Research and Development (6,957) (7,152) (7,237) (7,344) (7,266) (7,219) 14
Royalty income 834 830 687 710 722 681 14
Operating profit 10,183 10,955 11,134 11,159 10,799 10,443 14
Operating margin (%) 30.2% 31.1% 31.0% 30.7% 30.3% 29.7% -
Net finance costs (601) (527) (472) (404) (339) (252) 14
Associates (3) (2) (3) (3) (3) (3) 14
Profit before tax 9,578 10,426 10,659 10,752 10,457 10,187 14
Taxation (1,673) (1,827) (1,871) (1,889) (1,840) (1,795) 14
Tax Rate 17.5% 17.5% 17.6% 17.6% 17.6% 17.6% 14
Profit after tax 7,905 8,599 8,789 8,863 8,618 8,392 14
Minority interests (735) (769) (714) (637) (503) (399) 14
Profit attributable to shareholders 7,170 7,830 8,075 8,226 8,115 7,993 14
WANS (m) 4,010 4,008 4,014 4,013 4,008 4,003 14
Earnings per share (p) 178.8 195.3 201.1 205.0 202.8 200.7 14
Dividend per share (p) 69.2 72.0 74.6 76.6 78.4 79.7 13
Free Cash Flow 5,487 6,141 6,531 6,806 6,973 7,072 11
Net Debt (11,842) (8,655) (5,145) (1,502) 2,207 5,913 13
               
USD / GBP 1.36 1.36 1.36 1.36 1.36 1.36 14
EUR / GBP 1.15 1.15 1.15 1.15 1.15 1.15 12
JPY / GBP 210 209 209 209 209 209 10

The firms included are Bank of America, Barclays, Berenberg, BNP Paribas Exane, Citi, Deutsche Bank, Goldman Sachs, Guggenheim Securities, Jefferies,  JP Morgan, Morgan Stanley, Redburn, TD Cowen, UBS