Analyst consensus

The consensus estimates are collected by the company and based on the estimates of brokerage firms covering GSK. Please ensure you have read and acknowledged the disclaimer prior to reviewing the information provided.

  • Q1 2026 & FY 2026-31 Core income statement and product revenue figures are effective 16/04/2026
£m (unless stated) Q1-26 Q1-26 n= 2026 2027 2028 2029 2030 2031 2026-2031 n=
Turnover - Specialty 3,232 14 15,034 16,662 17,433 17,779 17,059 16,943 14
Turnover - Vaccines 2,032 14 9,088 9,368 9,710 9,984 10,214 10,396 14
Turnover - General Medicines 2,318 14 9,757 9,356 8,989 8,652 8,277 7,756 14
Turnover - GSK 7,582 14 33,879 35,386 36,132 36,415 35,550 35,095 14
Cost of sales (1,729) 14 (8,303) (8,590) (8,822) (8,976) (8,805) (8,681) 14
Selling, general and administration (2,081) 14 (9,148) (9,410) (9,484) (9,548) (9,395) (9,330) 14
Research and Development (1,498) 14 (6,976) (7,205) (7,296) (7,363) (7,250) (7,228) 14
Royalty income 188 14 838 837 693 719 733 688 14
Operating profit 2,462 14 10,290 11,018 11,223 11,247 10,833 10,544 14
Operating margin (%) 32.5% 14 30.4% 31.1% 31.0% 30.9% 30.5% 30.0% -
Net finance costs (147) 14 (618) (551) (494) (425) (360) (275) 14
Associates - 14 (3) (2) (3) (3) (3) (3) 14
Profit before tax 2,315 14 9,669 10,465 10,726 10,819 10,470 10,266 14
Taxation (405) 14 (1,691) (1,837) (1,886) (1,904) (1,845) (1,812) 14
Tax Rate 17% 14 17% 18% 18% 18% 18% 18% 14
Profit after tax 1,910 14 7,978 8,628 8,840 8,915 8,625 8,454 14
Minority interests (168) 14 (741) (773) (723) (639) (488) (395) 14
Profit attributable to shareholders 1,742 14 7,237 7,855 8,117 8,276 8,137 8,059 14
WANS (m) 4,020 14 4,012 4,011 4,018 4,018 4,014 4,010 14
Earnings per share (p) 43.3 14 180.3 195.9 202.0 206.0 203.1 202.0 14
Dividend per share (p) 17.1 11 69.4 72.0 74.6 76.9 78.5 80.3 13
Free Cash Flow 1,488 2 5,467 6,103 6,452 6,745 6,953 7,216 11
Net Debt - - (12,510) (9,130) (5,443) (1,626) 2,256 6,281 13
                   
USD / GBP 1.35 12 1.34 1.33 1.33 1.33 1.33 1.33 14
EUR / GBP 1.15 11 1.15 1.15 1.15 1.15 1.15 1.15 11
JPY / GBP 211 10 211 211 211 211 211 211 10

The firms included are Bank of America, Barclays, Berenberg, BNP Paribas Exane, Citi, Deutsche Bank, Goldman Sachs, Guggenheim Securities, Jefferies,  JP Morgan, Morgan Stanley, Redburn, TD Cowen, UBS