Analyst consensus

The consensus estimates are collected by the company and based on the estimates of brokerage firms covering GSK. Please ensure you have read and acknowledged the disclaimer prior to reviewing the information provided.

  • FY 2023-2027 Income statement and product revenue figures are as at 16/08/2023
Income Statement
£m (unless stated) 2023 2024 2025 2026 2027 2023-2027 n=
Turnover - Vaccines ex pandemic solutions 8,827 9,791 10,739 11,573 12,089 15
Turnover - Specialty ex pandemic solutions 9,736 10,536 11,326 11,988 12,511 15
Turnover - General Medicines 10,203 9,956 9,891 9,833 9,472 15
Turnover - GSK excluding pandemic solutions 28,765 30,283 31,957 33,394 34,072 15
Turnover - pandemic solutions 168 15 12 10 8 15
Turnover - GSK 28,933 30,298 31,969 33,404 34,080 15
Cost of sales (7,354) (7,620) (7,998) (8,321) (8,463) 15
Selling, general and administration (8,630) (8,868) (9,104) (9,363) (9,538) 15
Research and Development (5,288) (5,474) (5,716) (5,934) (6,094) 15
Royalty income 833 460 511 544 522 15
Operating profit 8,495 8,795 9,661 10,330 10,507 15
Net finance costs (720) (679) (616) (583) (542) 15
Associates (2) (1) (1) (1) (1) 15
Profit before tax 7,773 8,115 9,044 9,745 9,964 15
Taxation (1,180) (1,295) (1,457) (1,577) (1,620) 15
Tax Rate 15.2% 16.0% 16.1% 16.2% 16.3% 15
Profit after tax  6,593 6,820 7,587 8,168 8,343 15
Minority interests (584) (644) (683) (710) (722) 15
Profit attributable to shareholders 6,008 6,176 6,904 7,458 7,622 15
WANS (m) 4,051 4,071 4,087 4,103 4,111 15
Earnings per share (p) 148.3 151.7 169.0 181.8 185.6 15
Dividend per share (p) 56.4 58.4 61.3 64.0 66.2 13
Free Cash Flow 4,383 5,295 5,910 6,457 6,663 12
Net Debt (14,589) (11,781) (8,565) (4,916) (1,455) 12
             
USD / GBP 1.26 1.28 1.28 1.28 1.28 15
EUR / GBP 1.15 1.16 1.16 1.16 1.16 15
JPY / GBP 174 179 179 179 179 15

The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research

Vaccines
Turnover £m 2023 2024 2025 2026 2027 2023-2027 n=
Bexsero 879 904 923 936 949 15
Menveo 385 388 388 386 384 15
Other Meningitis 20 22 22 22 22 9
Meningitis 1,284 1,314 1,333 1,344 1,355 15
Fluarix/Flulaval 583 577 581 587 594 15
Shingrix 3,523 4,069 4,470 4,740 4,747 15
Boostrix 612 619 631 640 650 15
Cervarix 144 142 141 139 138 14
Hepatitis 638 662 684 700 713 15
Infanrix, Pediarix 556 548 548 549 551 15
Rotarix 594 595 606 614 622 15
Synflorix 273 258 247 240 235 15
Established Vaccines 3,217 3,216 3,251 3,275 3,309 15
Arexvy 219 572 995 1,395 1,713 15
Other Vaccines pipeline 1 43 110 232 371 15
Vaccines ex pandemic solutions 8,827 9,791 10,739 11,573 12,089 15
Pandemic solutions 136 9 7 5 4 15
Vaccines 8,962 9,800 10,746 11,578 12,093 15

The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research

Specialty medicines
Turnover £m 2023 2024 2025 2026 2027 2023-2027 n=
             
Tivicay 1,287 1,124 1,010 908 814 14
Triumeq 1,510 1,275 1,106 949 818 14
Juluca 655 673 686 693 693 15
Dovato 1,778 2,056 2,279 2,430 2,514 15
Dolutegravir based regimens 5,230 5,128 5,081 4,979 4,839 15
Cabenuva 684 974 1,241 1,460 1,631 15
Apretude 152 311 474 612 706 15
Cabotegravir +/- rilpivirine 836 1,285 1,715 2,072 2,337 15
Rukobia 114 140 157 173 186 15
Other HIV (including pipeline) 68 61 63 77 119 n/a
HIV 6,247 6,613 7,015 7,302 7,481 15
             
Benlysta 1,287 1,386 1,410 1,375 1,323 15
Nucala 1,576 1,692 1,779 1,816 1,793 15
             
Zejula 452 500 550 603 642 15
Blenrep 41 43 53 64 71 15
Jemperli 73 111 151 182 203 15
momelotinib 18 95 180 268 346 15
Other Oncology (including pipeline) 3 10 26 55 83 n/a
Oncology 587 759 960 1,171 1,345 15
             
camlipixant - - 9 57 135 9
daprodustat 17 58 95 129 154 15
depemokimab - - 19 79 169 10
             
Specialty Medicines ex pandemic solutions 9,736 10,536 11,326 11,988 12,511 15
             
Xevudy 32 6 5 5 4 15
             
Specialty Medicines 9,768 10,542 11,331 11,993 12,515 15

The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research

 

General medicines
Turnover £m 2023 2024 2025 2026 2027 2023-2027 n=
Anoro 509 509 509 509 488 15
Arnuity 51 50 50 50 51 14
Avamys/Veramyst 327 302 288 278 269 14
Flixotide/Flovent 502 466 441 417 396 15
Incruse 173 174 175 177 179 15
Relvar/Breo 1,085 1,061 1,045 1,029 974 15
Seretide/Advair 1,133 977 884 812 746 15
Trelegy 2,128 2,381 2,595 2,772 2,687 15
Ventolin 725 677 644 614 583 15
Respiratory 6,770 6,723 6,749 6,769 6,476 15
Other General Medicines 3,432 3,233 3,143 3,064 2,997 15
             
General Medicines 10,203 9,956 9,891 9,833 9,472 15

The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research