Analyst consensus

The consensus estimates are collected by the company and based on the estimates of brokerage firms covering GSK. Please ensure you have read and acknowledged the disclaimer prior to reviewing the information provided.

  • FY 2026-31 Core income statement and product revenue figures are effective 26/05/2026
£m (unless stated) 2026 2027 2028 2029 2030 2031 2026-2031 n=
Turnover - Specialty 14,940 16,595 17,464 17,831 17,041 16,876 14
Turnover - Vaccines 9,148 9,379 9,719 9,998 10,222 10,396 14
Turnover - General Medicines 9,579 9,193 8,826 8,489 8,111 7,607 14
Turnover - GSK 33,667 35,167 36,009 36,318 35,374 34,879 14
Cost of sales (8,216) (8,519) (8,793) (8,965) (8,783) (8,624) 14
Selling, general and administration (9,047) (9,297) (9,400) (9,474) (9,302) (9,222) 14
Research and Development (6,967) (7,201) (7,301) (7,366) (7,245) (7,203) 14
Royalty income 833 830 690 715 725 679 14
Operating profit 10,270 10,980 11,205 11,228 10,769 10,509 14
Operating margin (%) 30.5% 31.2% 31.1% 30.9% 30.4% 30.1% -
Net finance costs (617) (551) (492) (427) (365) (284) 14
Associates (5) (3) (3) (3) (3) (4) 14
Profit before tax 9,648 10,426 10,710 10,798 10,401 10,221 14
Taxation (1,690) (1,830) (1,883) (1,900) (1,833) (1,803) 14
Tax Rate 18% 18% 18% 18% 18% 18% 14
Profit after tax 7,958 8,596 8,827 8,898 8,568 8,418 14
Minority interests (739) (773) (727) (643) (487) (387) 14
Profit attributable to shareholders 7,219 7,823 8,100 8,255 8,081 8,031 14
WANS (m) 4,013 4,011 4,017 4,014 3,999 3,980 14
Earnings per share (p) 179.8 195.0 201.6 205.6 202.1 201.8 14
Dividend per share (p) 69.4 72.0 74.7 77.0 78.6 80.2 13
Free Cash Flow 5,230 6,197 6,181 6,654 6,819 7,047 11
Net Debt (12,988) (9,465) (5,964) (2,174) 1,667 5,602 13
 
USD / GBP 1.34 1.34 1.34 1.34 1.34 1.34 14
EUR / GBP 1.15 1.15 1.15 1.15 1.15 1.15 12
JPY / GBP 213 213 213 213 213 213 10

The firms included are Bank of America, Barclays, Berenberg, BNP Paribas Exane, Citi, Deutsche Bank, Goldman Sachs, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, TD Cowen, UBS