Analyst consensus

The consensus estimates are collected by the company and based on the estimates of brokerage firms covering GSK. Please ensure you have read and acknowledged the disclaimer prior to reviewing the information provided.

  • 2025-31 Core income statement and product revenue figures are as at 26/11/2025
£m (unless stated) 2025 2026 2027 2028 2029 2030 2031 2025-2031 n=
Turnover - Specialty 13,338 14,795 16,235 16,846 17,061 16,598 15,978 12
Turnover - Vaccines 9,063 9,285 9,662 10,103 10,442 10,763 11,012 12
Turnover - General Medicines 10,113 10,021 9,613 9,200 8,786 8,310 7,806 12
Turnover - GSK 32,515 34,100 35,509 36,149 36,290 35,671 34,796 12
Cost of sales (8,022) (8,260) (8,562) (8,759) (8,895) (8,820) (8,633) 12
Selling, general and administration (9,165) (9,438) (9,709) (9,770) (9,853) (9,738) (9,531) 12
Research and Development (6,457) (6,840) (7,055) (7,150) (7,213) (7,116) (7,004) 12
Royalty income 831 812 818 656 684 696 656 12
Operating profit 9,701 10,375 11,001 11,126 11,013 10,692 10,285 12
Operating margin (%) 29.8% 30.4% 31.0% 30.8% 30.3% 29.9% 29.4% -
Net finance costs (528) (541) (491) (437) (363) (300) (227) 12
Associates (3) (2) (1) (2) (2) (2) (2) 12
Profit before tax 9,170 9,831 10,509 10,688 10,648 10,391 10,056 12
Taxation (1,598) (1,730) (1,856) (1,889) (1,885) (1,841) (1,784) 12
Tax Rate 17.4% 17.6% 17.7% 17.7% 17.7% 17.7% 17.7% 12
Profit after tax 7,571 8,101 8,653 8,799 8,763 8,550 8,272 12
Minority interests (698) (739) (769) (698) (604) (471) (348) 12
Profit attributable to shareholders 6,874 7,361 7,884 8,101 8,160 8,079 7,924 12
WANS (m) 4,042 4,000 3,995 4,001 4,004 4,001 3,998 12
Earnings per share (p) 170.1 184.1 197.4 202.4 203.7 202.2 199.2 12
Dividend per share (p) 63.6 66.2 68.8 71.2 72.9 74.2 75.1 12
Free Cash Flow 3,351 5,831 6,314 6,683 6,956 7,112 7,122 11
Net Debt 14,232 11,254 7,692 3,907 49 (3,823) (7,680) 12
                 
USD / GBP 1.32 1.34 1.34 1.34 1.34 1.34 1.34 12
EUR / GBP 1.16 1.15 1.15 1.15 1.14 1.14 1.14 11
JPY / GBP 196 199 199 199 199 199 199 10

The firms included are Bank of America, Barclays, Berenberg, BNP Paribas Exane, Deutsche Bank, Goldman Sachs, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS