- FY 2023-2027 Income statement and product revenue figures are as at 06/03/2023
£m (unless stated) | 2023 | 2024 | 2025 | 2026 | 2027 | 2023-2027 n= |
Turnover - Specialty ex pandemic solutions | 9,825 | 10,746 | 11,552 | 12,186 | 12,520 | 16 |
Turnover - General Medicines | 10,063 | 9,957 | 9,879 | 9,809 | 9,525 | 16 |
Turnover - Vaccines ex pandemic solutions | 9,102 | 10,189 | 11,123 | 11,923 | 12,253 | 16 |
Turnover - GSK excluding pandemic solutions | 28,990 | 30,892 | 32,553 | 33,918 | 34,298 | 16 |
Turnover - pandemic solutions | 40 | 12 | 8 | 7 | 6 | 16 |
Turnover - GSK | 29,030 | 30,903 | 32,561 | 33,925 | 34,305 | 16 |
Cost of sales | (7,527) | (7,998) | (8,366) | (8,669) | (8,723) | 16 |
Selling, general and administration | (8,483) | (8,760) | (9,016) | (9,251) | (9,335) | 16 |
Research and Development | (5,270) | (5,543) | (5,784) | (5,984) | (6,103) | 16 |
Royalty income | 851 | 460 | 509 | 542 | 524 | 16 |
Operating profit | 8,602 | 9,063 | 9,905 | 10,564 | 10,667 | 16 |
Net finance costs | (748) | (682) | (633) | (594) | (541) | 16 |
Associates | (0) | (0) | (0) | (0) | (0) | 16 |
Profit before tax | 7,853 | 8,380 | 9,272 | 9,970 | 10,126 | 16 |
Taxation | (1,190) | (1,297) | (1,446) | (1,560) | (1,594) | 16 |
Tax Rate | 15.2% | 15.5% | 15.6% | 15.7% | 15.7% | 16 |
Profit after tax | 6,663 | 7,083 | 7,826 | 8,409 | 8,532 | 16 |
Minority interests | (647) | (690) | (729) | (755) | (753) | 16 |
Profit attributable to shareholders | 6,017 | 6,393 | 7,097 | 7,654 | 7,780 | 16 |
WANS (m) | 4,043 | 4,061 | 4,076 | 4,089 | 4,094 | 16 |
Earnings per share (p) | 148.8 | 157.4 | 174.1 | 187.2 | 190.1 | 16 |
Dividend per share (p) | 56.4 | 59.2 | 62.0 | 64.7 | 66.6 | 14 |
Free Cash Flow | 4,604 | 5,331 | 6,047 | 6,513 | 6,499 | 12 |
Net Debt | (14,274) | (11,341) | (8,024) | (4,448) | (1,035) | 13 |
USD / GBP | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 16 |
EUR / GBP | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 16 |
JPY / GBP | 160 | 160 | 160 | 160 | 160 | 16 |
The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Goldman Sachs, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research
Turnover £m | 2023 | 2024 | 2025 | 2026 | 2027 | 2023-2027 n= |
Tivicay | 1,238 | 1,088 | 983 | 891 | 809 | 14 |
Triumeq | 1,539 | 1,332 | 1,150 | 986 | 852 | 14 |
Juluca | 679 | 706 | 720 | 729 | 731 | 16 |
Dovato | 1,795 | 2,089 | 2,304 | 2,455 | 2,406 | 16 |
Dolutegravir based regimens | 5,251 | 5,214 | 5,157 | 5,061 | 4,798 | 16 |
Cabenuva | 650 | 931 | 1,175 | 1,370 | 1,522 | 16 |
Apretude | 157 | 306 | 480 | 612 | 706 | 16 |
Cabotegravir +/- rilpivirine | 807 | 1,237 | 1,655 | 1,981 | 2,228 | 16 |
Rukobia | 117 | 145 | 163 | 179 | 191 | 16 |
Other HIV (including pipeline) | 79 | 76 | 82 | 99 | 129 | n/a |
HIV | 6,253 | 6,671 | 7,057 | 7,319 | 7,346 | 16 |
Benlysta | 1,327 | 1,440 | 1,464 | 1,425 | 1,367 | 16 |
Nucala | 1,608 | 1,727 | 1,807 | 1,843 | 1,819 | 16 |
Zejula | 455 | 511 | 569 | 630 | 674 | 16 |
Blenrep | 44 | 64 | 82 | 100 | 113 | 16 |
Jemperli | 48 | 82 | 113 | 139 | 157 | 16 |
momelotinib | 26 | 100 | 186 | 273 | 351 | 16 |
Other Oncology (including pipeline) | 3 | 11 | 28 | 56 | 86 | n/a |
Oncology | 576 | 768 | 979 | 1,198 | 1,381 | 16 |
daprodustat | 36 | 103 | 155 | 194 | 232 | 15 |
Specialty Medicines ex pandemic solutions | 9,825 | 10,746 | 11,552 | 12,186 | 12,520 | 16 |
Xevudy | 36 | 9 | 6 | 4 | 3 | 16 |
Specialty Medicines | 9,861 | 10,755 | 11,557 | 12,190 | 12,523 | 16 |
The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Goldman Sachs, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research
Turnover £m | 2023 | 2024 | 2025 | 2026 | 2027 | 2023-2027 n= |
Anoro | 484 | 488 | 488 | 488 | 471 | 16 |
Arnuity | 58 | 59 | 60 | 60 | 61 | 16 |
Avamys/Veramyst | 305 | 277 | 260 | 245 | 233 | 15 |
Flixotide/Flovent | 508 | 478 | 453 | 428 | 406 | 16 |
Incruse | 200 | 202 | 202 | 203 | 204 | 16 |
Relvar/Breo | 1,141 | 1,126 | 1,108 | 1,091 | 1,039 | 16 |
Seretide/Advair | 1,018 | 915 | 833 | 765 | 704 | 16 |
Trelegy | 2,093 | 2,349 | 2,551 | 2,718 | 2,708 | 16 |
Ventolin | 724 | 689 | 659 | 633 | 606 | 16 |
Respiratory | 6,658 | 6,702 | 6,724 | 6,736 | 6,530 | 16 |
Other General Medicines | 3,406 | 3,255 | 3,155 | 3,073 | 2,995 | 16 |
General Medicines | 10,063 | 9,957 | 9,879 | 9,809 | 9,525 | 16 |
The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Goldman Sachs, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research
Turnover £m | 2023 | 2024 | 2025 | 2026 | 2027 | 2023-2027 n= |
Bexsero | 848 | 882 | 903 | 918 | 931 | 16 |
Menveo | 390 | 399 | 402 | 402 | 401 | 16 |
Other Meningitis | 24 | 24 | 24 | 24 | 24 | 10 |
Meningitis | 1,262 | 1,305 | 1,329 | 1,344 | 1,356 | 16 |
Fluarix/Flulaval | 710 | 723 | 737 | 752 | 765 | 16 |
Shingrix | 3,747 | 4,371 | 4,775 | 5,035 | 4,890 | 16 |
Boostrix | 626 | 639 | 650 | 659 | 670 | 16 |
Cervarix | 119 | 117 | 116 | 114 | 114 | 15 |
Hepatitis | 630 | 658 | 677 | 690 | 702 | 16 |
Infanrix, Pediarix | 609 | 609 | 611 | 613 | 616 | 16 |
Rotarix | 548 | 557 | 567 | 575 | 584 | 16 |
Synflorix | 302 | 291 | 281 | 275 | 271 | 16 |
Established Vaccines | 3,212 | 3,246 | 3,276 | 3,297 | 3,325 | 16 |
RSV OA | 167 | 496 | 878 | 1,257 | 1,549 | 16 |
Other Vaccines pipeline | 4 | 48 | 128 | 238 | 368 | 16 |
Vaccines ex pandemic solutions | 9,102 | 10,189 | 11,123 | 11,923 | 12,253 | 16 |
Pandemic solutions | 4 | 2 | 3 | 3 | 4 | 16 |
Vaccines | 9,106 | 10,191 | 11,125 | 11,926 | 12,257 | 16 |
The firms included are: Bank of America, Barclays, Berenberg, Citi, Cowen, Credit Suisse, Deutsche Bank, Exane, Goldman Sachs, Guggenheim Securities, Jefferies, JP Morgan, Morgan Stanley, Redburn, UBS, Wolfe Research