- 2024-31 Core income statement and product revenue figures are as at 27/01/2025
£m (unless stated) | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2024-2028 n= |
---|---|---|---|---|---|---|---|---|---|
Turnover - Vaccines ex pandemic solutions | 9,012 | 9,112 | 9,601 | 10,028 | 10,401 | 10,851 | 11,185 | 11,452 | 12 |
Turnover - Specialty ex pandemic solutions | 11,722 | 13,024 | 14,236 | 15,453 | 15,648 | 15,442 | 14,786 | 13,788 | 12 |
Turnover - General Medicines | 10,319 | 10,041 | 9,929 | 9,505 | 8,995 | 8,496 | 8,007 | 7,466 | 12 |
Turnover - GSK excluding pandemic solutions | 31,053 | 32,176 | 33,766 | 34,968 | 35,044 | 34,790 | 33,977 | 32,706 | 12 |
Turnover - pandemic solutions | 1 | - | - | - | - | - | - | - | 12 |
Turnover - GSK | 31,054 | 32,167 | 33,766 | 34,968 | 35,044 | 34,790 | 33,977 | 32,706 | 12 |
Cost of sales | (7,702) | (7,866) | (8,129) | (8,362) | (8,532) | (8,592) | (8,513) | (8,259) | 12 |
Selling, general and administration | (8,993) | (9,283) | (9,458) | (9,742) | (9,796) | (9,836) | (9,818) | (9,602) | 12 |
Research and Development | (5,915) | (6,127) | (6,347) | (6,542) | (6,561) | (6,548) | (6,501) | (6,336) | 12 |
Royalty income | 604 | 626 | 679 | 659 | 569 | 558 | 554 | 490 | 12 |
Operating profit | 9,048 | 9,572 | 10,511 | 10,981 | 10,724 | 10,372 | 9,700 | 8,998 | 12 |
Net finance costs | (578) | (593) | (531) | (485) | (429) | (362) | (312) | (213) | 12 |
Associates | (3) | (1) | (1) | (1) | (1) | (1) | (2) | (2) | 12 |
Profit before tax | 8,467 | 8,932 | 9,978 | 10,494 | 10,294 | 10,008 | 9,386 | 8,783 | 12 |
Taxation | (1,450) | (1,546) | (1,730) | (1,823) | (1,789) | (1,740) | (1,628) | (1,523) | 12 |
Tax Rate | 17.1% | 17.3% | 17.3% | 17.4% | 17.4% | 17.4% | 17.3% | 17.3% | 12 |
Profit after tax | 7,018 | 7,387 | 8,248 | 8,671 | 8,505 | 8,269 | 7,758 | 7,260 | 12 |
Minority interests | (639) | (685) | (710) | (725) | (658) | (573) | (457) | (335) | 12 |
Profit attributable to shareholders | 6,378 | 6,702 | 7,538 | 7,946 | 7,847 | 7,696 | 7,301 | 6,924 | 12 |
WANS (m) | 4,071 | 4,089 | 4,108 | 4,120 | 4,121 | 4,119 | 4,108 | 4,105 | 12 |
Earnings per share (p) | 156.7 | 163.9 | 183.5 | 192.9 | 190.4 | 186.9 | 178.3 | 170.3 | 12 |
Dividend per share (p) | 60.0 | 62.3 | 64.2 | 66.5 | 69.0 | 70.9 | 71.1 | 71.9 | 10 |
Free Cash Flow | 3,167 | 4,780 | 6,261 | 6,687 | 6,753 | 6,735 | 6,689 | 6,449 | 10 |
Net Debt | (13,801) | (12,165) | (8,825) | (5,415) | (2,224) | 1,021 | 4,297 | 7,311 | 10 |
USD / GBP | 1.28 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.26 | 1.26 | 12 |
EUR / GBP | 1.18 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 11 |
JPY / GBP | 191 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 9 |
The firms included are: Bank of America, Barclays, Berenberg, BNP Paribas Exane, Deutsche Bank, Goldman Sachs, Guggenheim Securities, Jefferies, JP Morgan, Redburn, TD Cowen, UBS.
Turnover £m | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2024-2029 n= |
---|---|---|---|---|---|---|---|---|---|
Shingrix | 3,279 | 3,276 | 3,406 | 3,485 | 3,535 | 3,581 | 3,666 | 3,601 | 12 |
Arexvy | 623 | 658 | 922 | 1,105 | 1,227 | 1,426 | 1,507 | 1,588 | 12 |
Bexsero | 963 | 986 | 1,000 | 1,008 | 1,017 | 1,020 | 1,006 | 1,059 | 12 |
Menveo | 427 | 445 | 446 | 447 | 448 | 449 | 437 | 444 | 12 |
Other Meningitis | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 7 |
Meningitis | 1,421 | 1,462 | 1,447 | 1,486 | 1,496 | 1,500 | 1,474 | 1,534 | 12 |
Fluarix/Flulaval | 404 | 378 | 365 | 356 | 352 | 345 | 338 | 333 | 12 |
Boostrix | 673 | 689 | 699 | 708 | 716 | 723 | 723 | 727 | 12 |
Cervarix | 81 | 78 | 77 | 75 | 73 | 72 | 68 | 71 | 11 |
Hepatitis | 644 | 6671 | 679 | 690 | 700 | 711 | 715 | 721 | 12 |
Infanrix, Pediarix | 527 | 520 | 516 | 515 | 514 | 514 | 517 | 518 | 12 |
Priorix | 317 | 310 | 311 | 312 | 311 | 311 | 311 | 316 | 6 |
Rotarix | 579 | 586 | 591 | 596 | 600 | 605 | 602 | 605 | 12 |
Synflorix | 207 | 182 | 171 | 165 | 160 | 155 | 148 | 145 | 12 |
Established Vaccines | 3,285 | 3,288 | 3,288 | 3,304 | 3,313 | 3,323 | 3,295 | 3,308 | 12 |
Other Vaccines pipeline | - | 49 | 144 | 291 | 478 | 676 | 904 | 1,088 | 12 |
Vaccines ex pandemic solutions | 9,012 | 9,112 | 9,601 | 10,02 | 10,401 | 10,851 | 11,185 | 11,452 | 12 |
Pandemic solutions | - | - | - | - | - | - | - | - | 12 |
Vaccines | 9,012 | 9,112 | 9,601 | 10,028 | 10,401 | 10,851 | 11,185 | 11,452 | 12 |
The firms included are: Bank of America, Barclays, Berenberg, BNP Paribas Exane, Deutsche Bank, Goldman Sachs, Guggenheim Securities, Jefferies, JP Morgan, Redburn, TD Cowen, UBS.
Turnover £m | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2024-2029 n= |
---|---|---|---|---|---|---|---|---|---|
Tivicay | 1,330 | 1,199 | 1,081 | 961 | 629 | 418 | 296 | 243 | 10 |
Triumeq | 1,314 | 1,125 | 966 | 838 | 502 | 275 | 162 | 120 | 10 |
Juluca | 677 | 692 | 698 | 701 | 658 | 540 | 321 | 158 | 12 |
Dovato | 2,205 | 2,462 | 2,641 | 2,761 | 2,638 | 2,097 | 1,059 | 737 | 12 |
Dolutegravir based regimens | 5,526 | 5,478 | 5,387 | 5,261 | 4,427 | 3,330 | 1,838 | 1,258 | 12 |
Cabenuva | 987 | 1,270 | 1,507 | 1,697 | 1,833 | 1,938 | 2,040 | 1,519 | 12 |
Apretude | 275 | 423 | 521 | 583 | 626 | 659 | 656 | 516 | 12 |
Cabotegravir based regimens | 1,262 | 1,693 | 2,028 | 2,280 | 2,459 | 2,597 | 2,696 | 2,035 | 12 |
Rukobia | 153 | 177 | 191 | 208 | 210 | 209 | 199 | 184 | 12 |
Other HIV (including pipeline) | 43 | 33 | 38 | 80 | 148 | 249 | 397 | 614 | 12 |
HIV | 6,985 | 7,381 | 7,643 | 7,823 | 7,245 | 6,385 | 5,131 | 4,091 | 12 |
Benlysta | 1,497 | 1,633 | 1,683 | 1,652 | 1,581 | 1,500 | 1,359 | 1,175 | 12 |
Nucala | 1,799 | 1,965 | 2,042 | 2,068 | 1,969 | 1,797 | 1,565 | 1,367 | 12 |
Zejula | 606 | 664 | 712 | 760 | 783 | 779 | 766 | 430 | 12 |
Blenrep | 2 | 60 | 274 | 508 | 734 | 956 | 1,141 | 1,189 | 12 |
Jemperli | 461 | 671 | 802 | 897 | 963 | 1,012 | 1,056 | 1,054 | 12 |
Ojjaara | 348 | 571 | 754 | 914 | 1,029 | 1,065 | 1,208 | 1,292 | 12 |
Other Oncology (including pipeline) | (0) | 1 | 18 | 52 | 81 | 1,111 | 183 | 216 | n/a |
Oncology | 1,417 | 1,967 | 2,559 | 3,131 | 3,590 | 3,982 | 4,355 | 4,182 | 12 |
camlipixant | - | - | 35 | 109 | 192 | 290 | 389 | 493 | 12 |
daprodustat | 9 | 15 | 19 | 21 | 24 | 26 | 31 | 25 | 12 |
depemokimab | - | 49 | 220 | 475 | 733 | 982 | 1,245 | 1,498 | 12 |
Specialty Medicines ex pandemic solutions | 11,722 | 13,024 | 14,236 | 15,435 | 15,648 | 15,442 | 14,786 | 13,788 | 12 |
Xevudy | 1 | - | - | - | - | - | - | - | 12 |
Specialty Medicines | 11,723 | 13,024 | 14,236 | 15,435 | 15,648 | 15,442 | 14,786 | 13,788 | 12 |
The firms included are: Bank of America, Barclays, Berenberg, BNP Paribas Exane, Deutsche Bank, Goldman Sachs, Guggenheim Securities, Jefferies, JP Morgan, Redburn, TD Cowen, UBS.
Turnover £m | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2024-2029 n= |
---|---|---|---|---|---|---|---|---|---|
Anoro | 579 | 576 | 571 | 559 | 544 | 500 | 437 | 369 | 12 |
Flixotide/Flovent | 489 | 424 | 388 | 363 | 341 | 322 | 301 | 299 | 12 |
Relvar/Breo | 1,072 | 1,047 | 1,023 | 960 | 859 | 765 | 675 | 592 | 12 |
Seretide/Advair | 1,041 | 886 | 790 | 715 | 656 | 605 | 560 | 543 | 12 |
Trelegy | 2,705 | 2,929 | 3,078 | 2,927 | 2,691 | 22,475 | 2,204 | 1,816 | 12 |
Ventolin | 709 | 648 | 613 | 581 | 551 | 524 | 507 | 497 | 12 |
Other respiratory | 569 | 545 | 517 | 475 | 462 | 440 | 417 | 398 | 12 |
Respiratory | 7,165 | 7,050 | 6,980 | 6,579 | 6,104 | 5,631 | 5,099 | 4,559 | 12 |
Augmentin | 623 | 609 | 594 | 577 | 560 | 543 | 537 | 524 | 11 |
Lamictal | 399 | 349 | 312 | 287 | 265 | 248 | 225 | 221 | 10 |
Other Other General Medicines | 2,133 | 2,032 | 2,044 | 2,062 | 2,065 | 2,075 | 2,146 | 2,162 | n/a |
Other General Medicines | 3,155 | 2,990 | 2,949 | 2,926 | 2,890 | 2,866 | 2,908 | 2,907 | 12 |
General Medicines | 10,319 | 10,041 | 9,929 | 9,505 | 8,995 | 8,496 | 8,007 | 7,466 | 12 |
The firms included are: Bank of America, Barclays, Berenberg, BNP Paribas Exane, Deutsche Bank, Goldman Sachs, Guggenheim Securities, Jefferies, JP Morgan, Redburn, TD Cowen, UBS.